.
Your Food Diary For:
| BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Essential Everyday - Butter Flavored Grits | 200 | 42 | 2 | 4 | 680 | 2 | |
| 200 | 42 | 2 | 4 | 680 | 2 | ||
| L U N C H | |||||||
| Little Salad Bar - Asian Chopped Salad | 385 | 46 | 21 | 7 | 1,190 | 25 | |
| Corned Beef & Cabbage | 200 | 11 | 9 | 18 | 468 | 0 | |
| 585 | 57 | 30 | 25 | 1,658 | 25 | ||
| D I N N E R | |||||||
| Little Salad Bar - Asian Chopped Salad | 385 | 46 | 21 | 7 | 1,190 | 25 | |
| 385 | 46 | 21 | 7 | 1,190 | 25 | ||
| S N A C K S | |||||||
| Quaker - Chewy Granola 90 Calories | 90 | 19 | 2 | 1 | 80 | 7 | |
| Sage - Red Delicious Apple | 95 | 25 | 0 | 1 | 2 | 19 | |
| 185 | 44 | 2 | 2 | 82 | 26 | ||
| Totals | 1,355 | 189 | 55 | 38 | 3,610 | 78 | |
| Your Daily Goal | 1,930 | 241 | 64 | 97 | 2,300 | 72 | |
| Remaining | 575 | 52 | 9 | 59 | -1,310 | -6 | |
| Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||

No comments:
Post a Comment