Woke up 4:45AM
Checked the weather: 57°
Checked sunrise 7:35AM
Left for my 10 mile hike at 5:03AM and returned to my hotel room at sunrise.
Great way to start a day!
.
.
.
.
.
The Marc Jacobs Weight Loss Journal exposes the secrets of diet and weight loss. I do not want to keep you in a state of suspense. Here is the secret: Eat Less. Exercise is critical to one's health. Exercise is not the critical component of weight loss. This blog will focus on a healthy lifestyle with an emphasis on eating properly. Marvelous mental musings posted daily. I make an effort to be interesting, instructive and inspiring.
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Omelette - 3-egg Omelette With Cheese, 3 eggs | 425 | 0 | 21 | 28 | 650 | 2 | |
Steel Cut Irish Oatmeal, 0.75 cup (40 gm) dry | 450 | 81 | 8 | 12 | 0 | 3 | |
Honeydew - Melon | 200 | 49 | 0 | 4 | 102 | 44 | |
1,075 | 130 | 29 | 44 | 752 | 49 | ||
L U N C H | |||||||
Kellogg's - Raisin Bran - Single Serving Box | 140 | 34 | 1 | 3 | 150 | 13 | |
140 | 34 | 1 | 3 | 150 | 13 | ||
D I N N E R | |||||||
Chicken Enchilada, (3) | 750 | 36 | 49 | 42 | 1,817 | 0 | |
Corn Pudding | 300 | 33 | 16 | 12 | 261 | 0 | |
Green - Beans | 100 | 20 | 0 | 5 | 1,450 | 10 | |
1,150 | 89 | 65 | 59 | 3,528 | 10 | ||
S N A C K S | |||||||
Skittles - Skittles, 2 pack | 240 | 34 | 8 | 6 | 300 | 2 | |
Cheerios | 180 | 36 | 3 | 6 | 255 | 3 | |
420 | 70 | 11 | 12 | 555 | 5 | ||
Totals | 2,785 | 323 | 106 | 118 | 4,985 | 77 | |
Your Daily Goal | 4,377 | 547 | 146 | 219 | 2,300 | 164 | |
Remaining | 1,592 | 224 | 40 | 101 | -2,685 | 87 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 2,447 extra calories from exercise today |
Cardiovascular | Minutes | Calories Burned | |
10 MILE URBAN HIKE
|
134 | 1,907 | |
42 | 312 | ||
Daily Total / Goal | 176 / 30 | 2,219 / 590 | |
Weekly Total / Goal | 922 / 210 | 14,700 / 4,130 |
![]() |
Chicken Enchiladas - Back Street Cafe, Houston, Texas |
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Grits - Instant - Original, 5 packet (28 g) | 500 | 110 | 0 | 10 | 1,550 | 0 | |
500 | 110 | 0 | 10 | 1,550 | 0 | ||
L U N C H | |||||||
Sage - Red Delicious Apple, 4 medium apple (170g) | 380 | 100 | 1 | 2 | 7 | 76 | |
100% Pure Coconut Water with Pineapple, 16 fl oz | 90 | 24 | 0 | 0 | 80 | 20 | |
Wheat Thins Original (Southwest Airlines) | 100 | 15 | 4 | 1 | 160 | 3 | |
Southwest Airlines - Peanuts, 1 Bag | 70 | 2 | 6 | 3 | 95 | 1 | |
640 | 141 | 11 | 6 | 342 | 100 | ||
D I N N E R | |||||||
Benihana - Spicy Tuna Roll, 8 pieces (full roll) | 380 | 53 | 11 | 18 | 600 | 0 | |
Sushi With Gusto - Spider Roll, 8 oz (227g) | 500 | 67 | 13 | 29 | 724 | 0 | |
880 | 120 | 24 | 47 | 1,324 | 0 | ||
S N A C K S | |||||||
Doubletree - Chocolate Chip Cookie, 1 Cookie | 310 | 33 | 18 | 4 | 200 | 22 | |
Skittles - Skittles, 2 pack | 240 | 34 | 8 | 6 | 300 | 2 | |
Dewars - Scotch 1 Oz. Shot, 8 oz. | 552 | 0 | 0 | 0 | 0 | 0 | |
1,102 | 67 | 26 | 10 | 500 | 24 | ||
Totals | 3,122 | 438 | 61 | 73 | 3,716 | 124 | |
Your Daily Goal | 4,945 | 618 | 165 | 248 | 2,300 | 185 | |
Remaining | 1,823 | 180 | 104 | 175 | -1,416 | 61 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 3,015 extra calories from exercise today |