It's a bit early for me to announce, even if only to myself, that this time (yet again) I am serious. However, I have eaten 'properly' for three days, and it has been a very long, long time since I have been able to say that. Yesterday in a hotel room while watching Star Wars Rougue One on netflix, I did what I used to do. In lieu of a taking a walk, I stepped in place during the two hour movie. By the time the rebels has successfully taken ownership of the plans to the Death Star, I had accumulated 15000 steps. I am sure that this bit of exercise is not quite the same thing as actually walking, but I am also convinced that this bit of exercise is better than sitting on a couch while watching TV.
.
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Essential Everyday - Butter Flavored Grits | 200 | 42 | 2 | 4 | 680 | 2 | |
200 | 42 | 2 | 4 | 680 | 2 | ||
L U N C H | |||||||
Real Foods - Corn Thins - Original, 25 slices | 575 | 100 | 5 | 15 | 388 | 0 | |
Oki Sushi - Spicy California Maki | 300 | 37 | 7 | 7 | 390 | 8 | |
875 | 137 | 12 | 22 | 778 | 8 | ||
D I N N E R | |||||||
Pampa Brand - Asparagus Spears | 30 | 4 | 0 | 4 | 680 | 0 | |
Campbell's Chunky Soup Hearty Beef Barley | 280 | 48 | 3 | 16 | 1,580 | 12 | |
310 | 52 | 3 | 20 | 2,260 | 12 | ||
S N A C K S | |||||||
Red Delicious Apple, 1 medium apple | 95 | 25 | 0 | 1 | 2 | 19 | |
95 | 25 | 0 | 1 | 2 | 19 | ||
Totals | 1,480 | 256 | 17 | 47 | 3,720 | 41 | |
Your Daily Goal | 1,983 | 248 | 66 | 100 | 2,300 | 74 | |
Remaining | 503 | -8 | 49 | 53 | -1,420 | 33 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 53 extra calories from exercise today |