I have had the same scale for about 5 years... It has been driving me nuts lately.... I can step on and off the scale 5 times in one minute and get five different results.
Sunday, I bought a new scale at Costco, so I hope that this particular aggravation will end... I weighed myself on my new scale on Monday morning and the new scale consistently showed that I weighed 275.2lbs.
.
The Marc Jacobs Weight Loss Journal exposes the secrets of diet and weight loss. I do not want to keep you in a state of suspense. Here is the secret: Eat Less. Exercise is critical to one's health. Exercise is not the critical component of weight loss. This blog will focus on a healthy lifestyle with an emphasis on eating properly. Marvelous mental musings posted daily. I make an effort to be interesting, instructive and inspiring.
Showing posts with label journal. Show all posts
Showing posts with label journal. Show all posts
Tuesday, February 11, 2020
Thursday, September 1, 2016
50¢ FROSTY
Every walk or hike needs a theme or a raison d'ĂȘtre (reason to exist.) Often I am exploring a new trail and/or park. Last night, my daughter asked for a 50¢ Frosty at Wendy's as they are running a limited time promotion. I am always willing to accede to these types of requests. Of course, with me there is always a little wrinkle. I was willing to take my daughter to Wendy's, as long as we walked there, and usually I am not interested in the most direct route either. My wife joined us. The three of us set out in the early evening. By the time we returned, we had each logged 10 miles.
| My daughter got her Frosty, but she did walk ten miles to get it. |
![]() |
| TEN MILE HIKE THROUGH LINCOLN PARK, WRIGLEYVILLE, & GOLD COAST |
Your Food Diary For:
| BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Roundys - Creamy Wheat - Enriched Farina | 480 | 100 | 0 | 16 | 340 | 4 | |
| Quaker - Chewy Granola 90 Calories | 90 | 19 | 2 | 1 | 80 | 7 | |
| 570 | 119 | 2 | 17 | 420 | 11 | ||
| L U N C H | |||||||
| La Banderita Tortilla - Flour Tortilla Large | 280 | 44 | 7 | 6 | 460 | 0 | |
| Lucerne - Cheddar Jack Cheese | 110 | 1 | 9 | 7 | 180 | 0 | |
| Manhattan Clam Chowder - Clam Chowder | 150 | 30 | 3 | 10 | 880 | 10 | |
| Earthbound Farm - Baby Spinach, Organic | 40 | 6 | 0 | 4 | 130 | 0 | |
| YOGURT PRETZELS | 300 | 44 | 13 | 3 | 284 | 30 | |
| 880 | 125 | 32 | 30 | 1,934 | 40 | ||
| D I N N E R | |||||||
| Squash - Butternut Squash | 151 | 38 | 0 | 2 | 14 | 7 | |
| Cabbage & Beet Salad | 100 | 24 | 0 | 2 | 755 | 18 | |
| Mariano's - Salmon | 300 | 0 | 18 | 32 | 992 | 0 | |
| 551 | 62 | 18 | 36 | 1,761 | 25 | ||
| S N A C K S | |||||||
| Caveman - Dark Chocolate Cherry Nut Bar | 190 | 21 | 10 | 4 | 90 | 13 | |
| Nature Valley - Crunchy Oats & Honey | 190 | 29 | 6 | 4 | 160 | 12 | |
| Ritz - Crackers | 240 | 30 | 14 | 3 | 315 | 3 | |
| MILK CHOCOLATE CHERRIES | 200 | 28 | 11 | 2 | 11 | 23 | |
| 820 | 108 | 41 | 13 | 576 | 51 | ||
| Totals | 2,821 | 414 | 93 | 96 | 4,691 | 127 | |
| Your Daily Goal | 4,364 | 545 | 145 | 219 | 2,300 | 163 | |
| Remaining | 1,543 | 131 | 52 | 123 | -2,391 | 36 | |
| Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
| *You've earned 2,434 extra calories from exercise today | |||||||
If every day were like today... You'd weigh 184.8 lbs in 5 weeks.
| Mom and Daughter, photographed by Dad |
| Dad and Daughter, photographed by Mom |
Sunday, August 28, 2016
BANANA REPUBLIC BLUE JEANS
Different brands of clothing adhere to sizes a bit, well... differently. It is my belief that Banana Republic 'runs small.' (In other words, if one usually wears a waist size of 40, perhaps if shopping at Banana Republic one would have to consider a 42. Many months ago when I was confident that my weight loss would continue (before my hernia operation) I purchased a pair of BANANA REPUBLIC BLUE JEANS at a huge discount, even though at the time they did not even remotely fit me. This pair of blue jeans was 36" waist. I tried them on last night. They are tight, but in a pinch, they could be worn. The waist size that I was forced to wear when I started this little journey on December 24, 2014 was 50" - and they were tight. A man wearing tight 50" blue jeans is not a pleasant sight. It is even less pleasant being that man. I don't know if a man wearing tight 36" blue jeans is a pleasant sight or not. I do know, that I enjoy being that man.
.
Yesterday I think some physical fatigue was setting in. I walked, but 'only' 8 miles. I thought that was all I would do, but later in the evening my daughter wanted to talk a walk downtown. So although that second 4 mile walk was not as vigorous - I did walk twelve miles yesterday.
![]() |
| I am looking forward to wearing these Banana Republic 36" blue jeans when they are a bit more comfortable. |
Yesterday I think some physical fatigue was setting in. I walked, but 'only' 8 miles. I thought that was all I would do, but later in the evening my daughter wanted to talk a walk downtown. So although that second 4 mile walk was not as vigorous - I did walk twelve miles yesterday.
Your Food Diary For:
| BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Kroger - Grits, 2 cup | 200 | 42 | 2 | 4 | 680 | 2 | |
| 365 Organic Dark Chocolate Chip Peanut Butter - Chewy Granola Bars, 3 bar | 450 | 69 | 15 | 9 | 270 | 30 | |
| 650 | 111 | 17 | 13 | 950 | 32 | ||
| L U N C H | |||||||
| Read - 3 Bean Salad | 300 | 65 | 0 | 5 | 1,500 | 40 | |
| Nabisco Ritz Fresh Stacks - Crackers, 1 fresh stack | 220 | 26 | 12 | 2 | 280 | 4 | |
| Skippy - Creamy Peanut Butter | 300 | 9 | 25 | 11 | 237 | 5 | |
| Quaker Chewy - 90 Cal Chocolate Chunk, 1 bar | 90 | 19 | 2 | 1 | 80 | 7 | |
| 910 | 119 | 39 | 19 | 2,097 | 56 | ||
| D I N N E R | |||||||
| banana bread flax bar | 190 | 25 | 9 | 3 | 5 | 12 | |
| Campbell's Chunky - Manhattan Clam Chowder | 240 | 36 | 6 | 10 | 1,600 | 6 | |
| 430 | 61 | 15 | 13 | 1,605 | 18 | ||
| S N A C K S | |||||||
| DARK CHOCOLATE COCONUT CHEWS | 266 | 27 | 19 | 3 | 33 | 17 | |
| Vanilla Gellato | 300 | 34 | 15 | 7 | 105 | 0 | |
| 566 | 61 | 34 | 10 | 138 | 17 | ||
| Totals | 2,556 | 352 | 105 | 55 | 4,790 | 123 | |
| Your Daily Goal | 4,193 | 524 | 139 | 210 | 2,300 | 157 | |
| Remaining | 1,637 | 172 | 34 | 155 | -2,490 | 34 | |
| Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
| *You've earned 2,263 extra calories from exercise today | |||||||
Your Exercise Diary for:
| Cardiovascular | Minutes | Calories Burned | |
8 mile hike
|
108 | 1,525 | |
4 mile walk
|
71 | 664 | |
| Daily Total / Goal | 179 / 30 | 2,189 / 590 | |
| Weekly Total / Goal | 1032 / 210 | 13,014 / 4,130 | |
Monday, May 16, 2016
LAST TWO DAYS OF STRUGGLE
I think I should be down to my last two days of struggle. I am in the third week of my recuperation from the hernia surgery and still under doctors orders to keep my lifting under 15 pounds. I have an appointment today and tomorrow to show three different fabric lines. It appears I will be making multiple trips from my car to the store to get this accomplished. On Wednesday, I will be boarding a plane to Salt Lake City for International Quilt Market. The best thing about this is that there will be no heavy lifting... I may have to ask for some assistance getting by carryon luggage in its proper compartment... I can look forward to my return trip when all restrictions will be lifted. Basically, I am down to my last two days of struggle.
![]() |
Your Food Diary For:
| BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Quaker - Grits - Instant - Original, 2 packet | 200 | 44 | 0 | 4 | 620 | 0 | |
| Butterball - Bacon Style Turkey | 140 | 2 | 12 | 8 | 600 | 0 | |
| Sage - Red Delicious Apple, 2 medium apple | 190 | 50 | 1 | 1 | 4 | 38 | |
| 530 | 96 | 13 | 13 | 1,224 | 38 | ||
| L U N C H | |||||||
| Omelette Ham, Spinach and Swiss Cheese | 600 | 9 | 33 | 64 | 696 | 2 | |
| Butterball - Bacon Style Turkey | 140 | 2 | 12 | 8 | 600 | 0 | |
| Apple - Apple, Red Delicious, Medium | 190 | 50 | 0 | 0 | 4 | 38 | |
| 930 | 61 | 45 | 72 | 1,300 | 40 | ||
| D I N N E R | |||||||
| Homemade Corn Bread Muffins | 300 | 44 | 11 | 7 | 659 | 12 | |
| Weight Watcher's - Cabbage Soup | 200 | 20 | 0 | 5 | 157 | 11 | |
| 500 | 64 | 12 | 12 | 815 | 23 | ||
| S N A C K S | |||||||
| Louis Kemp - Sriracha Crab Delights, 2 leg | 80 | 12 | 2 | 6 | 580 | 4 | |
| Homemade Cookies - Chocolate Chip | 330 | 19 | 18 | 7 | 45 | 10 | |
| Add Food
|
410 | 31 | 20 | 13 | 625 | 14 | |
| Totals | 2,370 | 252 | 90 | 110 | 3,964 | 116 | |
| Your Daily Goal | 2,604 | 325 | 86 | 131 | 2,300 | 97 | |
| Remaining | 234 | 72 | -3 | 21 | -1,663 | -18 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
| *You've earned 674 extra calories from exercise today | |||||||
Your Exercise Diary for:
| Cardiovascular | Minutes | Calories Burned | |
| 99 | 881 | ||
|
|
N/A | -207 | |
| Daily Total / Goal | 100 / 30 | 674 / 590 | |
| Weekly Total / Goal | 360 / 210 | 2,732 / 4,130 | |
.
Labels:
blog,
days,
diet,
final week,
inguinal hernia,
journal,
LAPAROSCOPIC,
last 2,
last 2 days,
last two,
last two days,
marc jacobs,
Rabbi Hillel,
recuperation,
surgery,
weight loss
Sunday, May 1, 2016
THE FIRST 48 HOURS AFTER SURGERY
It is hard for me to know precisely where my discomfort is coming from now. I have had the hernia surgery and a mesh has been placed over the torn muscles so that my no part of my intestines are poking about where they should not be. I either am no longer feeling pain in my abdomen or imagining that I no longer feel pain in my abdomen. I believe most of my discomfort is localized in my belly button area where the surgeon made one of his incisions. It is still difficult to sit up, sit down, sneeze or cough. When I am actually walking, moving about, I don't feel so bad. I have stopped taking the pain medication because I guess I don't feel enough pain. I think that the physical discomfort that I do feel should be utilized to more accurately assist me in assessing my rate of healing. I feel that it will not be a good idea to further mask the discomfort. I have not lifted anything heavier than a gallon of milk, and that it going to be the biggest challenge going forward. Not attempting to over-exert myself based on doctors orders. I certainly do not want to risk causing the surgery repair to fail.
Your Food Diary For:
| BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Special K - Original | 480 | 92 | 2 | 24 | 880 | 16 | |
| Sage - Red Delicious Apple, 1 medium apple | 95 | 25 | 0 | 1 | 2 | 19 | |
| 575 | 117 | 2 | 25 | 882 | 35 | ||
| L U N C H | |||||||
| Omelette With Ham, Spinach and Swiss Cheese | 600 | 9 | 33 | 64 | 696 | 2 | |
| 600 | 9 | 33 | 64 | 696 | 2 | ||
| D I N N E R | |||||||
| Roundy's Organics - Cheese Pizza | 560 | 74 | 16 | 32 | 1480 | 2 | |
| 560 | 74 | 16 | 32 | 1480 | 2 | ||
| Totals | 1,735 | 163 | 44 | 105 | 2,317 | 38 | |
| Your Daily Goal | 1,930 | 241 | 64 | 97 | 2,300 | 72 | |
| Remaining | 195 | 78 | 20 | -7 | -17 | 33 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
.
.
.
Labels:
blog,
hernia,
inguinal,
journal,
killer,
LAPAROSCOPIC,
LAPAROSCOPY,
marc jacobs,
medication,
pain,
painkiller,
prescription,
Rabbi Hillel Diet,
surgeon,
surgery,
weight loss
Tuesday, February 23, 2016
WHEN DOES 3.8 EQUAL 10?
After getting a permanent cap on one of my lower teeth on Friday. I needed to get a cracked tooth on the upper right side of my mouth extracted on Monday. Apparently, I have made dental work a new hobby - and I wish that was not the case. My dentist is 3.8 miles from home. In the past, I have driven and/or taken the subway to get there. Last Friday, I walked and I stretched the walk to 6 miles. Yesterday I walked again, and stretched the walk to 10 miles. I brought with me a nice clean fresh shirt so that I could make myself presentable for the quick appointment when my tooth was yanked out.
![]() |
| This is the walking path recommend by google. |
.
My path to the dentist extended what could have been 3.8 mile journey into a 10 mile journey. After my tooth was extracted, strong physical exertion was not recommended, so I was glad to get my workout in when I did.
.
Your Food Diary For:
| BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| 3 Egg Omelette - Ham Cheese | 400 | 1 | 30 | 40 | 1,225 | 0 | |
| Bagel With Cream Cheese, 1 bagel | 400 | 58 | 12 | 13 | 780 | 4 | |
| 800 | 59 | 42 | 53 | 2,005 | 4 | ||
| L U N C H | |||||||
| EARTHBOUND BABY SPINACH | 20 | 0 | 0 | 2 | 65 | 0 | |
| Hard Boiled Egg, 1 Large Egg (50 g) | 78 | 1 | 5 | 6 | 62 | 1 | |
| Sliced Beets, 1/2 cup | 40 | 8 | 0 | 1 | 250 | 6 | |
| Louis Kemp - Crab Delights Leg Style | 70 | 11 | 0 | 6 | 430 | 1 | |
| Fiorucci - Prosciutto Panino, 2 pieces | 125 | 1 | 10 | 9 | 170 | 0 | |
| 333 | 21 | 15 | 24 | 977 | 8 | ||
| D I N N E R | |||||||
| Creamy Peanut Butter | 135 | 6 | 11 | 5 | 98 | 2 | |
| Smuckers - Concord Grape Jam | 50 | 25 | 0 | 0 | 0 | 0 | |
| Oscar Meyer - Deli Fresh Honey Ham | 60 | 1 | 2 | 10 | 560 | 2 | |
| Classic white bread, 6 slices | 480 | 90 | 6 | 15 | 1,020 | 15 | |
| 725 | 122 | 19 | 30 | 1,678 | 19 | ||
| S N A C K S | |||||||
| YOGURT PRETZELS, 40 g | 190 | 28 | 0 | 2 | 180 | 19 | |
| Outshine Fruit Bars Creamy Coconut | 240 | 40 | 6 | 8 | 80 | 36 | |
| Hershey Special Dark Chocolate Bar | 190 | 25 | 12 | 2 | 15 | 21 | |
| 620 | 93 | 18 | 12 | 275 | 76 | ||
| Totals | 2,478 | 295 | 93 | 119 | 4,935 | 107 | |
| Your Daily Goal | 3,879 | 485 | 129 | 194 | 2,300 | 145 | |
| Remaining | 1,401 | 190 | 35 | 74 | -2,634 | 38 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
| *You've earned 1,949 extra calories from exercise today | |||||||
.
Your Exercise Diary for:
| Cardiovascular | Minutes | Calories Burned | |
| Walking, 4.5 mph, very, very brisk pace | 130 | 1,991 | |
| MFP iOS calorie adjustment
|
N/A | -42 | |
| Daily Total / Goal | 131 / 30 | 1,949 / 590 | |
| Weekly Total / Goal | 131 / 210 | 1,949 / 4,130 | |
.
total calories consumed 2478 calories
total calories burned (ten mile walk) 1991 calories
total net 487 calories
. . . . . . . . . . .
fitbit day 173
. . . . . . . ..
Labels:
blog,
blogger,
bus,
chicago,
CTA,
dearborn,
dentist,
diet,
EL,
exercise,
journal,
marc jacobs,
parkway,
Rabbi Hillel,
RTA,
street,
subway,
TRAIN,
walk,
walking
Subscribe to:
Comments (Atom)











