The information directly below comes directly from the Department of Natural Resources website for Wisconsin:
The Ice Age Trail is a National Scenic Trail located entirely within Wisconsin. The trail is also one of 42 designated Wisconsin state trails and the only one specifically designated as a "State Scenic Trail." From Interstate State Park on the Minnesota border to Potawatomi State Park on Lake Michigan, the Ice Age Trail winds for more than 1,000 miles, following the edge of the last continental glacier in Wisconsin.
One of only 11 National Scenic Trails, the Ice Age Trail is intended to be a premier hiking trail and conservation resource for silent sport and outdoor enthusiasts. The trail traverses some of Wisconsin’s most scenic landscapes and helps tell the story of the last Ice Age by highlighting Wisconsin's unique glacial features..
.
In the mood to take a 1000 mile hike? Consider Wisconsin's ICE AGE TRAIL |
.
.
My hike began on the Janesville section of the Ice Age Trail, aka The Devil's Staircase, and eventually ended on a long hike along Route 14 as I made a complete 20 mile loop through Janesville, Wisconsin.
The very first segment of the hike yesterday began with THE DEVIL'S STAIRCASE.
The Devil's Staircase segment of the Ice Age Trail ascends the bluffs alongside the Rock River in Riverside Park. The Devil's Staircase included only the two miles of my 20 mile hike.
This stone stairway is NOT the DEVIL'S STAIRCASE, certainly not the 'devilish' part! |
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Omelette - 3-egg Omelette With Cheese | 399 | 0 | 20 | 26 | 611 | 1 | |
Kirkland - Pre-Cooked Bacon, 3 slices | 120 | 0 | 9 | 9 | 525 | 0 | |
Turkey & Cheese Sandwich | 290 | 33 | 10 | 19 | 890 | 6 | |
809 | 33 | 39 | 54 | 2,026 | 7 | ||
L U N C H | |||||||
Subway - Footlong Steak and Cheese | 760 | 96 | 20 | 52 | 2,060 | 16 | |
760 | 96 | 20 | 52 | 2,060 | 16 | ||
D I N N E R | |||||||
Hissho Sushi - Philadelphia Roll | 340 | 51 | 10 | 9 | 586 | 0 | |
Hissho Sushi - California Roll White Rice | 554 | 112 | 6 | 10 | 1,240 | 0 | |
Glaceau Vitamin Water Zero - Squeezed (Lemonade) | 0 | 10 | 0 | 0 | 0 | 0 | |
Cashews - Raw Cashews | 160 | 8 | 12 | 5 | 5 | 2 | |
Dark Chocolate Squares | 220 | 21 | 15 | 0 | 30 | 21 | |
UNSWEETENED BANANA CHIPS | 170 | 16 | 10 | 2 | 5 | 1 | |
Add Food
|
1,444 | 218 | 53 | 26 | 1,866 | 24 | |
S N A C K S | |||||||
Wonderful - Pistachios 1oz. Bag, 1 oz | 80 | 4 | 7 | 3 | 80 | 1 | |
Nestlé - Chunky Bar, 1 package | 190 | 25 | 11 | 2 | 15 | 21 | |
Apple - Apple Gala | 240 | 66 | 0 | 0 | 0 | 51 | |
Twix Ice Cream Bar, 1 bar | 250 | 28 | 14 | 2 | 75 | 23 | |
760 | 123 | 32 | 7 | 170 | 96 | ||
Totals | 3,773 | 470 | 144 | 139 | 6,122 | 143 | |
Your Daily Goal | 7,295 | 912 | 243 | 365 | 2,300 | 273 | |
Remaining | 3,522 | 442 | 99 | 226 | -3,822 | 130 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 5,365 extra calories from exercise today |
Your Exercise Diary for:
.
.
.
This undated article was lifted from the Milwaukee Journal Sentinel
The Devil's Staircase segment of the Ice Age Trail in Janesville winds along 50-foot limestone and sandstone bluffs along the Rock River. Photo By Milwaukee Journal Sentinel |
No comments:
Post a Comment