I stayed at the Ramada in Strasburg, Ohio for two nights. I was happy to see that the hotel had a fitness room as I expected that I would not find the time for a hike on Thursday. I was wrong. I was at my trade show from 7:30AM until 7PM. My hotel was about 30 minutes away from the trade show. By the time I returned to my hotel after picking up a 'sub' at Subway it was nearly 8PM. I chose to skip the fitness room and head out for a walk in the 'neighborhood'. My hike was just short of 9 miles. Sadly I returned to my hotel room before Hillary Rotten Clinton took center stage at the Democratic National Convention to officially accept the nomination to be the President of the United States. Although it was painful, I did manage to listen to the whole wretched speech.
.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Egg - Scrambled | 100 | 1 | 8 | 7 | 97 | 1 | |
Bacon - Generic - Bacon | 200 | 0 | 14 | 14 | 912 | 0 | |
Yellow Apple, 1 medium | 80 | 22 | 0 | 0 | 0 | 16 | |
Kroger - Grits | 300 | 63 | 3 | 6 | 1,020 | 3 | |
680 | 86 | 25 | 27 | 2,029 | 20 | ||
L U N C H | |||||||
Homemade - Salad - Potato - German | 101 | 15 | 4 | 1 | 94 | 1 | |
Ham and Cheese Sandwich | 700 | 51 | 25 | 56 | 3,170 | 7 | |
801 | 66 | 29 | 57 | 3,264 | 8 | ||
D I N N E R | |||||||
Footlong Turkey Breast on Wheat | 560 | 92 | 17 | 36 | 1,890 | 11 | |
560 | 92 | 17 | 36 | 1,890 | 11 | ||
S N A C K S | |||||||
Chocolate Chip Cookie | 200 | 26 | 10 | 2 | 123 | 14 | |
General Mills - Cheerios | 70 | 14 | 1 | 0 | 95 | 1 | |
Banana (2) | 230 | 56 | 0 | 2 | 2 | 35 | |
500 | 96 | 11 | 4 | 220 | 50 | ||
Totals | 2,541 | 340 | 82 | 124 | 7,403 | 89 | |
Your Daily Goal | 3,545 | 443 | 118 | 178 | 2,300 | 133 | |
Remaining | 1,004 | 103 | 36 | 54 | -5,103 | 44 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,615 extra calories from exercise today |
.
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
27 | 609 | ||
88 | 1,051 | ||
N/A | -45 | ||
Daily Total / Goal | 116 / 30 | 1,615 / 590 | |
Weekly Total / Goal | 854 / 210 | 10,080 / 4,130 |
No comments:
Post a Comment