In between taking care of my Mom who is just getting used to 'enjoying' life with a broken ankle, and shortly after a wonderful home aide worker showed up, I found time to take quick 90 minute hike to Valley Stream State Lake Park. My iphone battery was expiring, so I 'ended' the MapMyWalk hike at the five mile mark, but still did walk home an additional two miles making my afternoon jaunt 7 miles.
Your Food Diary For:
| BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Great Grains - Raisins Dates & Pecans | 500 | 98 | 10 | 10 | 321 | 31 | |
| 500 | 98 | 10 | 10 | 321 | 31 | ||
| L U N C H | |||||||
| Great Grains - Raisins Dates & Pecans | 500 | 98 | 10 | 10 | 321 | 31 | |
| 500 | 98 | 10 | 10 | 321 | 31 | ||
| D I N N E R | |||||||
| Beef - Brisket | 500 | 0 | 38 | 36 | 327 | 0 | |
| Kroger - Apple Sauce | 100 | 26 | 0 | 0 | 50 | 18 | |
| Challah | 400 | 67 | 9 | 12 | 1,088 | 0 | |
| Potato pancakes | 400 | 41 | 22 | 9 | 1,139 | 3 | |
| 1,400 | 134 | 69 | 57 | 2,604 | 21 | ||
| S N A C K S | |||||||
| Brownie | 300 | 24 | 21 | 6 | 188 | 21 | |
| Nestle - Milk Chocolate Bar | 400 | 51 | 23 | 4 | 38 | 48 | |
| 700 | 75 | 44 | 10 | 226 | 69 | ||
| Totals | 3,100 | 405 | 133 | 87 | 3,472 | 152 | |
| Your Daily Goal | 3,337 | 417 | 111 | 167 | 2,300 | 125 | |
| Remaining | 237 | 12 | -22 | 80 | -1,172 | -27 | |
|
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
| *You've earned 1,407 extra calories from exercise today | |||||||
Your Exercise Diary for:
| Cardiovascular | Minutes | Calories Burned | |
|
7 MILE HIKE
|
90 | 1,425 | |
| Daily Total / Goal | 90 / 30 | 1,425 / 590 | |
| Weekly Total / Goal | 91 / 210 | 1,611 / 4,130 | |



No comments:
Post a Comment