Winter is starting to become annoying. The cold is no longer as amusing as it is during the initial cold snap of the year and the first snowfall. Yesterday the cold weather kept me indoors all day. By 11:30PM I was tucked under my blanket and ready to go to sleep. This is precisely when my daughter, apparently a bit stir-crazy decided to ask me if I wanted to take a midnight walk. I was in bed, it was 11°F outside and this is when my daughter, my acorn, who apparently did not fall far from the tree decides to take a walk outside. What could I do? I had already promised my daughter that I would never say "no" to a walk. So we walked around the neighborhood for a gentle 3.5 mile urban hike and returned home a bit before 1:00AM.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Pumpkin Spice Oatmeal | 800 | 160 | 13 | 20 | 900 | 50 | |
800 | 160 | 13 | 20 | 900 | 50 | ||
L U N C H | |||||||
Peanut Butter and Jelly Sandwich | 700 | 55 | 31 | 17 | 286 | 31 | |
700 | 55 | 31 | 17 | 286 | 31 | ||
D I N N E R | |||||||
Costco Cheese Pizza Slice, 2 Slice | 1,400 | 140 | 56 | 88 | 2,740 | 14 | |
1,400 | 140 | 56 | 88 | 2,740 | 14 | ||
S N A C K S | |||||||
Kellogg's Special K Protein Meal Bar | 380 | 50 | 12 | 16 | 280 | 30 | |
380 | 50 | 12 | 16 | 280 | 30 | ||
Totals | 3,280 | 405 | 112 | 141 | 4,206 | 125 | |
Your Daily Goal | 2,388 | 298 | 79 | 120 | 2,300 | 89 | |
Remaining | -892 | -107 | -33 | -21 | -1,906 | -36 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 458 extra calories from exercise today |
.
No comments:
Post a Comment