Usually on Saturday, I weigh myself. Right now I am in St Louis for a trade show and without my scale. So my weight change this week, whether positive or negative will remain shrouded in mystery for a few days more. Last night I went to a St Louis Cardinals baseball game. Our seats, very happily were in the upper deck and covered by a roof. That roof came in quite handy as it started to rain at least three times during the game. Our group left the game in the 7th inning during rain delay. However, climbing the stair up to our seats did accomplish one thing for me. It put me over the top to a new lifetime 'badge' from fitbit, as I have now officially scaled 14,000 lifetime floors since I became a fitbitter in 2005. What does this mean? Nothing, but it is fun to have reached this new milestone.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Frosted Mini Wheats - Kelloggs | 380 | 92 | 2 | 10 | 0 | 22 | |
Oatmeal | 300 | 57 | 6 | 12 | 225 | 0 | |
680 | 149 | 8 | 22 | 225 | 22 | ||
L U N C H | |||||||
Chesseburger | 700 | 0 | 375 | 35 | 1,104 | 7 | |
French Fries | 300 | 74 | 21 | 9 | 430 | 1 | |
1,000 | 74 | 396 | 44 | 1,534 | 8 | ||
D I N N E R | |||||||
Spicy Seafood Gumbo | 400 | 45 | 14 | 21 | 2,975 | 5 | |
400 | 45 | 14 | 21 | 2,975 | 5 | ||
S N A C K S | |||||||
Chocolate Chip Cliff Bar | 300 | 54 | 6 | 12 | 180 | 26 | |
300 | 54 | 6 | 12 | 180 | 26 | ||
Totals | 2,380 | 322 | 424 | 99 | 4,914 | 61 | |
Your Daily Goal | 2,242 | 280 | 74 | 113 | 2,300 | 84 | |
Remaining | -138 | -42 | -350 | 14 | -2,614 | 23 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
.
.
.
.
.
.
No comments:
Post a Comment