The Goshen in the title of today's blog post refers to a specific place near biblical Egypt. I have no intention of dwelling in Goshen - but I did lodge there last evening. Goshen, Indiana. After a two hour trip out of Chicago, I arrived in Goshen in the late afternoon and managed to squeeze in an 11 mile walk.
I did not have much sunlight for this walk and in the future I am going to have to find well lit streets if I am to be out after dark. As much as I am enjoying outdoor walking - it may be time to start taking advantage of my YMCA membership during the sunlight shortened wintry nights that I will be facing for the next few months.
The woman at the front desk of my hotel let me know that if I walked 3 miles down the road that I would find a nice trail. It got dark soon after I arrived, but I did enjoy finding this river trail even if I only experienced it for a short time.
.This afternoon hike was 'only' 11 miles. Too much of this walk took place under a moonless dark night. The few parts of the walk that took place in a suburban subdivision were extremely enjoyable. The parts where I was walking along the road were not quite as relaxing.
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | ||||||||||||||||||||||||||||
Jones - Sliced Ham, 2 Slices | 50 | 1 | 2 | 8 | 410 | 0 | ||||||||||||||||||||||||||||
John McCann Steel Cut - Oat Meal, 1 cup | 600 | 108 | 0 | 16 | 0 | 0 | ||||||||||||||||||||||||||||
FARM FRESH EGG-LAND'S. BEST - GRADE A EGG LARGE, 2 egg | 120 | 0 | 8 | 12 | 130 | 0 | ||||||||||||||||||||||||||||
Clif Bar - Chocolate Chip Peanut Crunch (2013), 1 bar (68g) | 250 | 41 | 7 | 10 | 200 | 21 | ||||||||||||||||||||||||||||
FRESH THYME - DEHYDRATED PAPAYA (lLOW SUGAR), 52.5 g (approx 1/10 cup) | 175 | 44 | 0 | 0 | 44 | 32 | ||||||||||||||||||||||||||||
WHOLE FOODS 8890 - STRAWBERRY VANILLA HEMP GRANOLA, 54.45 g (3/4 cup) | 248 | 40 | 8 | 5 | 59 | 15 | ||||||||||||||||||||||||||||
WHOLE FOODS 7089 - 42% CACAO SEMI-SWEET CHOCOLATE CHIPS, 41.25 g (approx 2 TBSP) | 193 | 28 | 11 | 3 | 0 | 22 | ||||||||||||||||||||||||||||
1,636 | 261 | 35 | 54 | 843 | 89 | |||||||||||||||||||||||||||||
L U N C H | ||||||||||||||||||||||||||||||||||
WHOLE FOODS - NATURAL WASABI GREEN PEAS, 0.38333294205272195 cup (30 grams) | 138 | 22 | 3 | 5 | 276 | 2 | ||||||||||||||||||||||||||||
WHOLE FOODS 7700 - ORGANIC DATE PIECES w/OAT FLOWER, 62.0 g (2 TBSP) | 186 | 46 | 0 | 2 | 15 | 34 | ||||||||||||||||||||||||||||
WHOLE FOODS 5938 - UNSWEETENED BANANA CHIPS, 39.0 g (1/4 cup) | 221 | 21 | 13 | 3 | 6 | 1 | ||||||||||||||||||||||||||||
WHOLE FOODS 7236 - SUPERFOOD CEREAL HEMP & GREENS, 45.9 g (approx 1/2 cup) | 174 | 27 | 8 | 4 | 33 | 12 | ||||||||||||||||||||||||||||
719 | 116 | 25 | 13 | 331 | 49 | |||||||||||||||||||||||||||||
D I N N E R | ||||||||||||||||||||||||||||||||||
Forrelli - Rice Cakes Multigrain Thin, 36 SLICE | 720 | 144 | 0 | 0 | 720 | 0 | ||||||||||||||||||||||||||||
720 | 144 | 0 | 0 | 720 | 0 | |||||||||||||||||||||||||||||
S N A C K S | ||||||||||||||||||||||||||||||||||
Dang - Toasted Coconut Chips - Caramel Sea Salt, 3 oz (28 g) | 480 | 48 | 30 | 3 | 570 | 30 | ||||||||||||||||||||||||||||
480 | 48 | 30 | 3 | 570 | 30 | |||||||||||||||||||||||||||||
Totals | 3,555 | 569 | 90 | 70 | 2,464 | 169 | ||||||||||||||||||||||||||||
Your Daily Goal | 4,988 | 623 | 166 | 250 | 2,300 | 187 | ||||||||||||||||||||||||||||
Remaining | 1,433 | 54 | 76 | 180 | -164 | 18 | ||||||||||||||||||||||||||||
Calories | Carbs | Fat | Protein | Sodium | Sugar | |||||||||||||||||||||||||||||
.......................our Exercise Diary for:
....................... TOTAL CALORIES CONSUMED 3555 CALORIES TOTAL CALORIES BURNED 2159 CALORIES NET CALORIES 1396 .......................
|
No comments:
Post a Comment