The plan for yesterday, with our daughter out-of-town (Paris, France) was to see the new James Bond movie, SPECTRE. All the showings which we wanted to see at our neighborhood theatre were sold out so we instead purchased tickets for today, Sunday, at 10:30AM. Since I did not see the movie as planned on Saturday that opened a lot of free time and I spent that time walking for more than 3 hours, a bit over 15 miles. For three solid hours I listened to nothing but 'James Bond' soundtrack music - music that spans more than half a century. Just to clarify...John Barry was the greatest composer of James Bond music. (From Russia with Love, Goldfinger, Thunderball, You Only Live Twice, On Her Majesties Secret Service, Diamonds are Forever)
.
Our daughter sent a photograph of herself in front of the Eiffel Tower. That real photo inspired me to create this photo and email it to her. I have not heard yet if she was amused or not. |
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | ||||||||||||||||||||||||||||||
Club Crackers - Crackers, 8 crackers | 140 | 18 | 6 | 0 | 250 | 2 | ||||||||||||||||||||||||||||||
Sage - Red Delicious Apple, 1 medium apple (170g) | 95 | 25 | 0 | 1 | 2 | 19 | ||||||||||||||||||||||||||||||
Roundy's - Center Cut Bacon, 3 Slices | 70 | 0 | 4 | 7 | 220 | 0 | ||||||||||||||||||||||||||||||
Quaker - Chewy Chocolate Chip Granola Bar, 3 bar (24G) | 300 | 51 | 11 | 3 | 225 | 21 | ||||||||||||||||||||||||||||||
FORRELLI - MULTIGRAIN RICE CAKES, 18 SLICE | 360 | 72 | 0 | 0 | 360 | 0 | ||||||||||||||||||||||||||||||
965 | 166 | 21 | 11 | 1,057 | 42 | |||||||||||||||||||||||||||||||
L U N C H | ||||||||||||||||||||||||||||||||||||
MARIANO'S - HUGE SPINACH SALAD, 1 SALAD | 500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
WHOLE FOODS - NATURAL WASABI GREEN PEAS, 1/3 cup (30 grams) | 120 | 19 | 3 | 4 | 240 | 2 | ||||||||||||||||||||||||||||||
WHOLE FOODS - DARK CHOCOLATE GINGER, 40 g (approx 4 pieces) | 170 | 29 | 7 | 1 | 5 | 25 | ||||||||||||||||||||||||||||||
Whole Foods - Carob Spirulina Chunks, 3 chunks | 195 | 23 | 11 | 6 | 15 | 12 | ||||||||||||||||||||||||||||||
WHOLE FOODS 9269 - DRIED PAPAYA, 7.5 slices (40g) | 125 | 31 | 0 | 1 | 13 | 19 | ||||||||||||||||||||||||||||||
WHOLE FOODS 5938 - UNSWEETENED BANANA CHIPS, 45 g (1/4 cup) | 255 | 24 | 15 | 3 | 8 | 2 | ||||||||||||||||||||||||||||||
1,365 | 126 | 36 | 15 | 280 | 59 | |||||||||||||||||||||||||||||||
D I N N E R | ||||||||||||||||||||||||||||||||||||
Luna Protein - Mint Chocolate Chip, 2 bar | 340 | 42 | 10 | 24 | 480 | 28 | ||||||||||||||||||||||||||||||
Sage - Red Delicious Apple, 2 medium apple | 190 | 50 | 1 | 1 | 4 | 38 | ||||||||||||||||||||||||||||||
WHOLE FOODS 8497 - CHERRY VANILLA GRANOLA, 68.75 g (3/4 cup) | 300 | 50 | 9 | 6 | 75 | 19 | ||||||||||||||||||||||||||||||
830 | 142 | 19 | 31 | 559 | 85 | |||||||||||||||||||||||||||||||
S N A C K S | ||||||||||||||||||||||||||||||||||||
Totals | 3,160 | 434 | 76 | 57 | 1,895 | 186 | ||||||||||||||||||||||||||||||
Your Daily Goal | 5,275 | 659 | 176 | 264 | 2,300 | 197 | ||||||||||||||||||||||||||||||
Remaining | 2,115 | 224 | 100 | 207 | 404 | 11 | ||||||||||||||||||||||||||||||
Calories | Carbs | Fat | Protein | Sodium | Sugar | |||||||||||||||||||||||||||||||
.Your Exercise Diary for:
.
|
No comments:
Post a Comment