I know that I had been overdoing it with the walking and the elliptical machine lately. I was feeling what I sincerely hope were psychosomatic phantom pains. I know that my ankles were feeling like they needed a rest. I earned a day off.
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
3 Egg Omelette - Ham Cheese | 400 | 1 | 30 | 40 | 1,225 | 0 | |
Kirkland - Pre-Cooked Bacon, 4 slices | 160 | 0 | 12 | 12 | 700 | 0 | |
Creamy Wheat - Enriched Farina | 240 | 50 | 0 | 8 | 170 | 2 | |
800 | 51 | 42 | 60 | 2,095 | 2 | ||
L U N C H | |||||||
Baby Spinach, Organic, 6 oz | 40 | 6 | 0 | 4 | 130 | 0 | |
Crab - Imitation | 100 | 18 | 0 | 8 | 563 | 4 | |
Hard Boiled Egg, 1 Large Egg | 78 | 1 | 5 | 6 | 62 | 1 | |
Asparagus | 18 | 2 | 0 | 2 | 408 | 0 | |
Homemade - Lasagna | 800 | 53 | 25 | 40 | 1,053 | 21 | |
1,036 | 79 | 30 | 60 | 2,215 | 25 | ||
D I N N E R | |||||||
Corn Dog, 2 Corn Dog | 380 | 36 | 18 | 14 | 940 | 12 | |
380 | 36 | 18 | 14 | 940 | 12 | ||
S N A C K S | |||||||
Malt O Meal - Honey Nut Scooters | 360 | 72 | 5 | 9 | 630 | 27 | |
360 | 72 | 5 | 9 | 630 | 27 | ||
Totals | 2,576 | 238 | 95 | 143 | 5,880 | 66 | |
Your Daily Goal | 2,022 | 253 | 67 | 102 | 2,300 | 75 | |
Remaining | -554 | 14 | -27 | -40 | -3,580 | 8 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 92 extra calories from exercise today |
.
DAY OFF - NO WORKOUT - NO WALKING - NO ELLIPTICAL
.
psy·cho·so·mat·ic
ˌsīkōsəˈmadik/
adjective
- (of a physical illness or other condition) caused or aggravated by a mental factor such as internal conflict or stress.
No comments:
Post a Comment