You might have heard about this in the media during the past couple of days. A recent study published in the November 2015 International Journal of Obesity made the claim that diet soda was better than water for weight loss. The conclusion of this study reminds me of something that Dennis Prager, author, speaker and radio personality has said many times - Studies either 'prove' what is obvious or they are wrong. The conclusion that diet soda is more helpful for dieting and weight control is absolutely laughable. It makes one wonder.... Who would fund such a study? Turns out the answer to that question is Coca Cola and Pepsico. When this study appeared in the International Journal of Obesity that 'minor' detail was left out... Care to know the reason why that information was omitted? Space issues. How much 'space' is needed to identify the sponsor of a study? It is not usually a great idea to have any organization fund a scientific study who has a vested interest in the outcome. For example, since the government (in fact practically every government on Earth) is vested in proving global warming - funding for studies proving global warming are easily obtainable. Now if you are a skeptic on global warming... getting funding just might be a problem. Today's lesson: Be careful when accepting the conclusions of any 'study' - especially if you don't know who funded the study.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Quaker - Instant Oatmeal - Original, 6 packet | 600 | 114 | 12 | 24 | 450 | 0 | |
KELLOGGS - RAISIN BRAN (dry cereal) | 380 | 92 | 2 | 10 | 420 | 36 | |
980 | 206 | 14 | 34 | 870 | 36 | ||
L U N C H | |||||||
Whole Foods - Macaroni and Cheese, 0.75 cup | 240 | 23 | 11 | 11 | 345 | 4 | |
Generic - Grilled Brussel Sprouts, 1 cup | 65 | 13 | 3 | 6 | 23 | 0 | |
Gardien - Chicken Scallopini, 2 cutlet | 220 | 8 | 9 | 28 | 680 | 0 | |
WHOLE FOODS 7608 - YOGURT PRETZELS, (approx 8 pcs) | 190 | 28 | 8 | 2 | 180 | 19 | |
WHOLE FOODS 8497 - CHERRY VANILLA GRANOLA | 319 | 53 | 9 | 7 | 80 | 20 | |
1,034 | 125 | 40 | 53 | 1,308 | 43 | ||
D I N N E R | |||||||
Jason's Deli - SPICY SEAFOOD GUMBO, 1 Bowl | 230 | 26 | 8 | 12 | 1,710 | 3 | |
Jason's Deli - Turkey Wrap, 1 Wrap | 390 | 42 | 17 | 23 | 1,080 | 5 | |
WHOLE FOODS 5536 - YOGURT ALMONDS, (approx 12 pcs) | 440 | 44 | 28 | 8 | 40 | 38 | |
WHOLE FOODS 5938 - UNSWEETENED BANANA CHIPS | 161 | 15 | 9 | 2 | 5 | 1 | |
WHOLE FOODS. 8497 - CHERRY VANILLA GRANOLA | 240 | 40 | 7 | 5 | 60 | 15 | |
1,461 | 167 | 69 | 50 | 2,895 | 62 | ||
Totals | 3,475 | 499 | 124 | 137 | 5,073 | 141 | |
Your Daily Goal | 3,401 | 425 | 113 | 171 | 2,300 | 127 | |
Remaining | -74 | -73 | -10 | 34 | -2,772 | -13 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 1,471 extra calories from exercise today |
.
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
PRECOR EFX576i ELLIPTICAL | 125 | 1,629 | |
MFP iOS calorie adjustment | N/A | -158 | |
Daily Total / Goal | 126 / 30 | 1,471 / 590 | |
Weekly Total / Goal | 608 / 210 | 7,808 / 4,130 |
.
total calories consumed 3475 calories
total calories burned (125 min elliptical) 1629 calories
total net 1846 calories
.....................
fitbit day 140
20160 steps
. . . . . . . .
.
fitbit day 140
20160 steps. . . . . . . .
No comments:
Post a Comment