With cold temperatures and darkness conspiring to make hiking in the woods unavailable and certainly ill-advised, I have still be able to do urban hiking no matter what the light conditions. Still, for the second day in a row, I chose to find an alternative to walking outdoors. I selected my Columbus, Ohio hotel specifically because it had a 'fitness room.' I completed two 99 minute sessions in the evening last night. When one is on the elliptical machine, the workout increases when one puts the petal to the metal. My two sessions allegedly burned 2349 calories.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker Apples & Cinnamon Instant Oatmeal, 6 packet | 780 | 162 | 9 | 18 | 960 | 54 | |
Kellogg's - Raisin Bran Crunch | 400 | 95 | 2 | 8 | 421 | 40 | |
1,180 | 257 | 11 | 26 | 1,381 | 94 | ||
L U N C H | |||||||
Jason's Deli - Creamy Fruit Dip | 500 | 53 | 26 | 7 | 79 | 53 | |
Jason's Deli - Potato Salad | 400 | 32 | 29 | 6 | 571 | 3 | |
Jason's Deli - Salad Buffet | 600 | 30 | 49 | 16 | 627 | 16 | |
1,500 | 115 | 104 | 29 | 1,277 | 72 | ||
D I N N E R | |||||||
Jason's Deli - SPICY SEAFOOD GUMBO, 1 Bowl | 230 | 26 | 8 | 12 | 1,710 | 3 | |
Jason's Deli - Flatbread Crackers | 700 | 84 | 28 | 28 | 1,330 | 14 | |
930 | 110 | 36 | 40 | 3,040 | 17 | ||
Totals | 3,610 | 482 | 151 | 95 | 5,698 | 183 | |
Your Daily Goal | 3,892 | 486 | 129 | 195 | 2,300 | 146 | |
Remaining | 282 | 4 | -22 | 100 | -3,398 | -37 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
No comments:
Post a Comment