It does appear that the return of the Polar Vortex is once again assured. On Thursday morning it was a 'toasty warm' 20°F which only seems toasty compared to what Chicagoans can expect next week. I did walk just three miles in the morning, but 18mph winds made the cold much more uncomfortable as I could easily have used extra layer on protection on my legs.
.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Essential Everyday - Butter Flavored Grits, 6 Packet | 600 | 126 | 6 | 12 | 2,040 | 6 | |
600 | 126 | 6 | 12 | 2,040 | 6 | ||
L U N C H | |||||||
Great Grains - Raisins Dates Pecans Cereal | 1,050 | 205 | 20 | 20 | 675 | 65 | |
1,050 | 205 | 20 | 20 | 675 | 65 | ||
D I N N E R | |||||||
Johnsonville - Polish Kielbasa Smoked Sausage | 340 | 4 | 30 | 14 | 1,140 | 2 | |
Homemade - Buttered Cabbage | 150 | 6 | 14 | 2 | 119 | 4 | |
Ritter Sport - Coconut (Noix De Coco) | 550 | 45 | 40 | 8 | 75 | 45 | |
1,040 | 55 | 84 | 24 | 1,334 | 51 | ||
S N A C K S | |||||||
FRESH THYME - DARK COCOA MELTING WAFERS, 109 g (1/3 cup) | 600 | 65 | 35 | 8 | 123 | 57 | |
600 | 65 | 35 | 8 | 123 | 57 | ||
Totals | 3,290 | 451 | 145 | 64 | 4,172 | 179 | |
Your Daily Goal | 3,747 | 468 | 125 | 188 | 2,300 | 140 | |
Remaining | 457 | 17 | -20 | 124 | -1,872 | -39 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,817 extra calories from exercise today |
.
.
No comments:
Post a Comment