After completing urban hikes that were 23 miles on Wednesday, I struggled to move about at all on most of Thursday. It would have been a good day to use the elliptical machine, but that is unavailable until it is repaired. After work on Thursday, I managed to hop onto the treadmill, but I only had the energy, and/or desire to spend 65 minutes walking. My daughter who is enjoying her second consecutive week off from school for winter break asked to take a late evening walk. I admit I was not eager to put on my multiple layers of clothing to combat the 7°F temperatures. Since I have told my daughter that I would 'never' reject the invitation to take a walk. It was too cold to walk, but I was too shamed to say no. So walk we did. We walked five miles (roundtrip) to downtown before returning home. The windchill temperature was -8°F. Most of me was warm, but the cold was not stopped by my gloves and my face was a bit chilled too. Nevertheless, I survived.
Although I am a 'walker' and not a runner, I am definitely sympathetic to the theory espoused above. |
.
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Omelette - 3-egg Omelette With Cheese | 425 | 0 | 21 | 28 | 650 | 2 | |
Kirkland - Pre-Cooked Bacon, 4 slices | 160 | 0 | 12 | 12 | 700 | 0 | |
Quaker - Grits - Instant - Original | 200 | 44 | 0 | 4 | 620 | 0 | |
785 | 44 | 33 | 44 | 1,970 | 2 | ||
L U N C H | |||||||
Campbell's Manhattan Clam Chowder | 480 | 72 | 12 | 20 | 3,200 | 12 | |
Volpi Mozzarella Prosciutto Roltini | 240 | 2 | 16 | 24 | 1,580 | 0 | |
720 | 74 | 28 | 44 | 4,780 | 12 | ||
D I N N E R | |||||||
Costco - Hot Dog, 2 item | 1,100 | 84 | 68 | 40 | 3,260 | 14 | |
1,100 | 84 | 68 | 40 | 3,260 | 14 | ||
S N A C K S | |||||||
Met-Rx Big 100 Colossal Meal Bar | 410 | 41 | 14 | 32 | 410 | 26 | |
410 | 41 | 14 | 32 | 410 | 26 | ||
Totals | 3,015 | 243 | 143 | 160 | 10,420 | 54 | |
Your Daily Goal | 2,930 | 366 | 97 | 147 | 2,300 | 110 | |
Remaining | -85 | 123 | -46 | -13 | -8,120 | 56 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,000 extra calories from exercise today |
No comments:
Post a Comment