.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Instant Oatmeal- Maple | 800 | 160 | 10 | 20 | 1,300 | 60 | |
Bread, raisin, toasted, enriched | 168 | 32 | 3 | 5 | 214 | 4 | |
968 | 192 | 13 | 25 | 1,514 | 64 | ||
L U N C H | |||||||
Snowfox Philly Roll - sushi | 820 | 120 | 30 | 14 | 1,820 | 12 | |
820 | 120 | 30 | 14 | 1,820 | 12 | ||
D I N N E R | |||||||
Sobe Life Water W/ Coconut Water Pacific Coconut | 80 | 21 | 0 | 0 | 110 | 20 | |
Deli Express - Oven Roasted White Turkey & Cheese | 690 | 87 | 18 | 48 | 3,330 | 12 | |
770 | 108 | 18 | 48 | 3,440 | 32 | ||
S N A C K S | |||||||
Gatorade - Whey Protein bar mint chocolate crunch, 1 bar | 360 | 42 | 12 | 20 | 180 | 28 | |
360 | 42 | 12 | 20 | 180 | 28 | ||
Totals | 2,918 | 462 | 73 | 107 | 6,954 | 136 | |
Your Daily Goal | 2,141 | 267 | 71 | 108 | 2,300 | 80 | |
Remaining | -777 | -195 | -2 | 1 | -4,654 | -56 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
.
No comments:
Post a Comment