I live in Chicago. My neighborhood YMCA is about 3 miles from my home. I remember discovering last year that riding my bicycle there was often times faster than driving. Lately, it's been a bit cold for bike riding. I finally figured out how to get there by subway train this week. The first time I took the subway, I exited the train one stop too early. This probably would not have been a big deal had it not been raining. Yesterday, I rediscovered the best way to get there, walking.
As the whole point of going to the YMCA is exercise, it does make sense to walk there, if time permits it. Since, I had not taken a so-called 'power-walk' for nearly two months, I walked there and carved out a path that made the 3 mile trip and 6.5 mile trip. I wasn't sure how my 90 minutes of brisk walking was going to affect my ability to spend 2 hours on the elliptical machine. As it turns out, being limbered up is helpful. I had my second best session of the week. I must admit that when I got off the elliptical machine, I was moving too fast. After showering, I walked another 1.5 miles to the grocery store to pick up a late, and well-deserved lunch. I was pretty sure that my walking speed had deteriorated quite a bit from my morning speed. After walking home and taking a fresh shower, I was relaxed to the max. I slept very well last evening.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Quaker - Instant Oatmeal - Original, 2 packets | 200 | 38 | 4 | 8 | 150 | 0 | |
WHOLE FOODS DRIED MANGO SLICES | 110 | 28 | 0 | 2 | 1 | 20 | |
Cheerios - Honey Nut Cheerios Medley | 480 | 96 | 6 | 12 | 480 | 36 | |
790 | 162 | 10 | 22 | 631 | 56 | ||
L U N C H | |||||||
Chicken 3 oz - Chicken Breast, 9 oz | 360 | 0 | 4 | 78 | 189 | 0 | |
Schwan's - Southwest Roasted Corn | 160 | 17 | 9 | 3 | 260 | 3 | |
Generic - Grilled Brussel Sprouts, 1 cup | 65 | 13 | 3 | 6 | 23 | 0 | |
585 | 30 | 16 | 87 | 472 | 3 | ||
D I N N E R | |||||||
Campbell's Chunky - Manhattan Clam Chowder, 2 cup | 240 | 36 | 6 | 10 | 1,600 | 6 | |
Kind - Fruit & Nut - Almond & Coconut, 1 bar (40g) | 190 | 21 | 12 | 3 | 25 | 12 | |
430 | 57 | 18 | 13 | 1,625 | 18 | ||
S N A C K S | |||||||
WHOLE FOODS MILK CHOCOLATE CHERRIES, 20 g (approx 5 pieces) | 90 | 13 | 5 | 1 | 5 | 11 | |
Whole Foods 365 - Whole Cashews - Unsalted | 160 | 9 | 12 | 5 | 0 | 2 | |
250 | 22 | 17 | 6 | 5 | 13 | ||
Totals | 2,055 | 270 | 61 | 128 | 2,733 | 90 | |
Your Daily Goal | 5,787 | 723 | 193 | 290 | 2,300 | 217 | |
Remaining | 3,732 | 452 | 132 | 162 | -433 | 127 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 3,857 extra calories from exercise today |
.
Your Exercise Diary for:
Cardiovascular
Minutes
Calories Burned
Walking, 4.5 mph, very, very brisk pace
91
1,234
PRECOR AMT (ADAPTIVE MOTION TRAINER)
125
2,554
Walking, 4.0 mph, very brisk pace
23
270
Walking, 4.5 mph, very, very brisk pace
39
517
MFP iOS calorie adjustment
N/A
-168
Daily Total /
Goal
279
/
30
4,407
/
590
Weekly Total /
Goal
810
/
210
15,583
/
4,130
Cardiovascular | Minutes | Calories Burned | |
Walking, 4.5 mph, very, very brisk pace | 91 | 1,234 | |
PRECOR AMT (ADAPTIVE MOTION TRAINER) | 125 | 2,554 | |
Walking, 4.0 mph, very brisk pace | 23 | 270 | |
Walking, 4.5 mph, very, very brisk pace | 39 | 517 | |
MFP iOS calorie adjustment | N/A | -168 | |
Daily Total / Goal | 279 / 30 | 4,407 / 590 | |
Weekly Total / Goal | 810 / 210 | 15,583 / 4,130 |
. . . . . . . . . . . .
total calories consumed 2055 calories
total calories burned (elliptical & walking) 4575 calories
total net 2520 calorie deficit
. . . . . . . . . . .
fitbit day 153
37315 steps
. . . . . . . .
37315 steps
. . . . . . . .
. . . . . . . .
.
.
~ ~ ~ ~ ~ ~
SATURDAY WEIGHT 220.3
No comments:
Post a Comment