.
cold tur·key informal noun
the abrupt and complete cessation of taking a drug to which one is addicted.
"cold turkey, with no medication, is not recommended for those with medical conditions"
I had been a man that was consuming 5000, perhaps 6000 calories per day for years at a time. I combined this excessive diet with a lifestyle that completely excluded exercise. On December 24, 2014, I made an abrupt change and consumed only 1000 calories per day for three months. Within those three months, my weight dropped by approximately 80 lbs (which is right about where my weight is right now). Somehow, back then, I was able to convince myself that I was not hungry, or at least that I was not so hungry that I couldn't hold out for my next meal. I remember so clearly how convinced I was once I reached a desired weight, it would be easy to limit myself to 2000 calories per day. Apparently I was delusional, as it has not been easy to even limit myself to 3000 calories per day. On the other hand, I have maintained a very aggressive workout regiment - and for that I remain proud of myself. I just need to find the guy that I was one year ago to get back on track. I know that he is nearby. If I continue to go backwards when I weigh myself this Saturday, it might be time to add some 'cold turkey' back to the program.
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Daisy - Low-fat Cottage Cheese 2% Milk Fat | 360 | 16 | 10 | 52 | 1,400 | 16 | |
Wonder Bread - Classic White, 4 slices | 280 | 58 | 3 | 8 | 360 | 10 | |
Smuckers - Sugar Free Concord Grape Jam | 40 | 20 | 0 | 0 | 0 | 0 | |
Nice! - Creamy Peanut Butter, 2 Tbsp | 180 | 8 | 15 | 7 | 130 | 3 | |
860 | 102 | 28 | 67 | 1,890 | 29 | ||
L U N C H | |||||||
HUGE SPINACH SALAD, 1.5 SALAD | 750 | 0 | 0 | 0 | 0 | 0 | |
Teriyaki Salmon Steaks, 6 oz | 270 | 3 | 8 | 47 | 365 | 5 | |
1,020 | 3 | 8 | 47 | 365 | 5 | ||
D I N N E R | |||||||
Campbell's ChunkChicken Corn Chowder Microwave Bowl, 4 cup | 760 | 80 | 40 | 24 | 3,360 | 20 | |
760 | 80 | 40 | 24 | 3,360 | 20 | ||
S N A C K S | |||||||
Edy's Outshine Fruit Bar - Creamy Coconut, 1 bar | 120 | 20 | 3 | 4 | 40 | 18 | |
Nestle - Milk Chocolate Bar, 1 bar | 210 | 27 | 12 | 2 | 20 | 25 | |
330 | 47 | 15 | 6 | 60 | 43 | ||
Totals | 2,970 | 232 | 91 | 144 | 5,675 | 97 | |
Your Daily Goal | 3,792 | 474 | 126 | 190 | 2,300 | 142 | |
Remaining | 822 | 242 | 35 | 46 | -3,375 | 45 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 1,862 extra calories from exercise today |
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
MATRIX FITNESS 7xi | 65 | 1,036 | |
MATRIX FITNESS 7xi | 65 | 1,006 | |
MFP iOS calorie adjustment | N/A | -180 | |
Daily Total / Goal | 131 / 30 | 1,862 / 590 | |
Weekly Total / Goal | 262 / 210 | 3,811 / 4,130 |
total calories consumed 2970 calories
total calories burned (elliptical) 2042 calories
total net 928 calories
. . . . . . . . . . .
fitbit day 174
. . . . . . . ..
.
No comments:
Post a Comment