I was in Cincinnati with nearly 2 hours between my morning and my afternoon appointments. I drove to a shopping center, and parked my car in the 'Target' parking lot, and I took a mid-day 4 mile urban hike by zigging and zagging around the stores and nearby streets. This was the only chance I had to get any exercise in on Wednesday, as I had to zip home back to Chicago and get prepared for a trip to Houston in the pre-dawn hours on Friday morning. I could have accomplished some kind of hike at 6:00AM prior to my morning appointment, but I will admit, I was just not up to it at that hour. Nevertheless, I did get my steps in for the day. There is always a way.
| I changed my shirt after my four mile mid-day hike, so I think I was still fresh for my afternoon sales call. |
Your Food Diary For:
| BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Quaker - Instant Oatmeal - Apples & Cinammon | 320 | 66 | 4 | 8 | 400 | 24 | |
| Kellogg's Raisin Bran | 225 | 55 | 1 | 6 | 249 | 21 | |
| Red Delicious Apple | 100 | 26 | 0 | 1 | 2 | 20 | |
| 645 | 147 | 5 | 15 | 651 | 65 | ||
| L U N C H | |||||||
| Squid Salad | 300 | 44 | 6 | 16 | 2,046 | 12 | |
| Melting Chocolate Wafers | 300 | 25 | 21 | 3 | 31 | 24 | |
| 600 | 69 | 27 | 19 | 2,077 | 36 | ||
| D I N N E R | |||||||
| Taste Nirvana Real Coconut Water/Pulp | 120 | 26 | 2 | 0 | 100 | 19 | |
| Spring Rolls-Teriyaki Chicken | 250 | 32 | 10 | 9 | 750 | 10 | |
| 370 | 58 | 12 | 9 | 850 | 29 | ||
| S N A C K S | |||||||
| Harvest Snaps - Green Pea Snaps | 420 | 56 | 18 | 18 | 263 | 7 | |
| Snackwells - Devils Food Cookie Cake | 100 | 24 | 0 | 2 | 50 | 14 | |
| 520 | 80 | 18 | 20 | 313 | 21 | ||
| Totals | 2,135 | 354 | 62 | 63 | 3,891 | 151 | |
| Your Daily Goal | 2,545 | 318 | 85 | 128 | 2,300 | 95 | |
| Remaining | 410 | -36 | 23 | 65 | -1,591 | -56 | |
|
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
| *You've earned 615 extra calories from exercise today | |||||||



No comments:
Post a Comment