The weather in Chicago on Wednesday afternoon was superb. The temperature was hovering in the high 60's and there wasn't a cloud in the sky. I set out for an afternoon urban hike. I am always on the lookout to discover something that I have never seen before. Yesterday, my discovery was this colorful owl mural. This mural is titled: Whoot. The artist is Tony Passero. This mural can be found under the Kennedy Expressway on Belmont Avenue in the Avondale neighborhood of Chicago. The complete mural is 17 ft 3 inches x 5 ft 6 inches.
The Whoot Mural located on Belmont Avenue between the Kennedy Expressway exit ramp and Kedzie Avenue. This mural was executed in June 2014. |
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Eggs - Poached | 300 | 2 | 20 | 26 | 599 | 2 | |
300 | 2 | 20 | 26 | 599 | 2 | ||
L U N C H | |||||||
Whole Foods - Genji Sushi- Brown Rice Snow Crab | 350 | 58 | 0 | 12 | 990 | 0 | |
350 | 58 | 0 | 12 | 990 | 0 | ||
D I N N E R | |||||||
Read - 3 Bean Salad | 300 | 65 | 0 | 5 | 1,500 | 40 | |
Johnsonville - Polish Kielbasa | 220 | 3 | 20 | 9 | 510 | 1 | |
Generic - Mostaccioli w/Meat Sauce | 300 | 44 | 8 | 14 | 623 | 8 | |
820 | 112 | 28 | 28 | 2,633 | 49 | ||
S N A C K S | |||||||
Whole Foods Dark Chocolate Coconut Chews | 300 | 30 | 21 | 3 | 38 | 20 | |
Snack Cheese | 200 | 0 | 18 | 13 | 325 | 0 | |
General Mills Pumpkin Spice Cheerios | 200 | 40 | 4 | 4 | 218 | 15 | |
700 | 70 | 43 | 20 | 581 | 35 | ||
Totals | 2,170 | 242 | 91 | 86 | 4,803 | 86 | |
Your Daily Goal | 4,292 | 536 | 143 | 215 | 2,300 | 161 | |
Remaining | 2,122 | 294 | 52 | 129 | -2,503 | 75 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 2,362 extra calories from exercise today |
No comments:
Post a Comment