Perhaps the days of hiking in a short sleeved shirt and shorts has just ended. Two days ago, I was hiking under cloudy skies with the threat of rain, and yet I comfortably wore shorts and a short sleeved shirt. Yesterday, the weather seemed to have cooled down a lot! I was wearing long sweats, a long sleeved shirt, a long sleeved jacket and I longed for a pair of gloves. It was only 50°F, but it seemed much colder. It appears that summer is over, Hello Winter.
.
.
I took this photo in a short tunnel under a bridge along the path of Sharon Lake. |
.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker Instant Oatmeal Apples & Cinammon | 320 | 66 | 4 | 8 | 400 | 24 | |
320 | 66 | 4 | 8 | 400 | 24 | ||
L U N C H | |||||||
BBQ Sushi Eel Roll | 400 | 42 | 16 | 22 | 105 | 0 | |
400 | 42 | 16 | 22 | 105 | 0 | ||
D I N N E R | |||||||
Speedy Turkey & Cheese 6" Sub, 1 sandwich | 450 | 64 | 11 | 23 | 1,520 | 12 | |
Harvest Snaps Green Pea Snaps | 420 | 56 | 18 | 18 | 263 | 7 | |
Campbell's Soup - Hearty Beef Barley | 280 | 48 | 3 | 16 | 1,580 | 12 | |
1,150 | 168 | 32 | 57 | 3,363 | 31 | ||
S N A C K S | |||||||
Dark Melting Wafers | 250 | 26 | 17 | 2 | 34 | 24 | |
250 | 26 | 17 | 2 | 34 | 24 | ||
Totals | 2,120 | 302 | 69 | 89 | 3,902 | 79 | |
Your Daily Goal | 3,347 | 418 | 111 | 168 | 2,300 | 125 | |
Remaining | 1,227 | 116 | 42 | 79 | -1,602 | 46 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,417 extra calories from exercise today |
No comments:
Post a Comment