On Thursday I headed home from southern Illinois in order to visit a new custom in the Chicago area on Friday. On the way home, I stopped at the Waterfall Glenn Forest Preserve to hike along its ten mile trail. I had been here once before. The high point of the hike is stopping to enjoy the small waterfall towards the end of the trail, before it loops back to the parking area. It was approaching sundown by the time I got to the waterfall, but I was successful in squeezing in a ten mile hike.
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Oatmeal | 300 | 48 | 6 | 9 | 0 | 0 | |
Granola | 250 | 39 | 9 | 5 | 135 | 9 | |
550 | 87 | 15 | 14 | 135 | 9 | ||
L U N C H | |||||||
Pineapple | 100 | 26 | 0 | 1 | 2 | 20 | |
Hy-Vee Salad Bar: Roast Beef, crab, ham, etc | 401 | 0 | 0 | 0 | 0 | 0 | |
Hy-vee Homestyle Chicken Noodle Soup | 250 | 33 | 10 | 12 | 1,574 | 4 | |
751 | 59 | 10 | 13 | 1,576 | 24 | ||
D I N N E R | |||||||
Popeyes - Chicken Strips | 500 | 26 | 24 | 45 | 2,001 | 0 | |
Macaroni Salad | 300 | 29 | 18 | 4 | 566 | 9 | |
800 | 55 | 42 | 49 | 2,567 | 9 | ||
S N A C K S | |||||||
Nature Valley - Oats 'n Honey | 190 | 29 | 7 | 3 | 180 | 11 | |
190 | 29 | 7 | 3 | 180 | 11 | ||
Totals | 2,291 | 230 | 74 | 79 | 4,458 | 53 | |
Your Daily Goal | 3,352 | 419 | 111 | 168 | 2,300 | 125 | |
Remaining | 1,061 | 189 | 37 | 89 | -2,158 | 72 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,422 extra calories from exercise today |
No comments:
Post a Comment