My day started in a Cincinnati suburb. Once I finished with my customer in the early afternoon, I drove up to Columbus to be in place for a Tuesday morning appointment. I arrived in town in the late afternoon, and I completed a fairly vigorous eighteen mile hike that ended long after darkness had set in. I had troubles with both of my external light sources. My flashlight was inexplicably not working and my headlamp had a screw loose (much like its owner) and the lamp was not affixed to the straps properly. The light from my phone lit the way in places without street lights. It was nearly 10PM when I returned to my room to finally kick off my shoes and enjoy the sense of accomplishment of an eighteen mile urban hike.
.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Kellogg's Raisin Bran | 600 | 145 | 3 | 16 | 664 | 57 | |
Bread, raisin, toasted | 100 | 19 | 2 | 3 | 127 | 2 | |
700 | 164 | 5 | 19 | 791 | 59 | ||
L U N C H | |||||||
Dark Chocolate Chunky Granola | 200 | 29 | 8 | 3 | 0 | 5 | |
Turkey Provolone Sub Sandwich | 490 | 52 | 14 | 40 | 1,380 | 6 | |
690 | 81 | 22 | 43 | 1,380 | 11 | ||
D I N N E R | |||||||
BBQ Eel Sushi Roll | 400 | 42 | 16 | 22 | 105 | 0 | |
400 | 42 | 16 | 22 | 105 | 0 | ||
S N A C K S | |||||||
Dark Melting Chocolate Wafers | 330 | 35 | 23 | 3 | 45 | 32 | |
330 | 35 | 23 | 3 | 45 | 32 | ||
Totals | 2,120 | 322 | 66 | 87 | 2,321 | 102 | |
Your Daily Goal | 5,094 | 637 | 169 | 255 | 2,300 | 191 | |
Remaining | 2,974 | 315 | 103 | 168 | -21 | 89 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 3,164 extra calories from exercise today |
No comments:
Post a Comment