As we get deeper and deeper into wintry weather, and I continue to venture outside each and every day for a little stroll, I find myself asking the same question: Why was I not getting the slightest bit of exercise during most of the summer when it would have been a bit more convenient? I am a 'streaky' guy. If it appears to myself that I am doing something every day, I like to continue doing that every day. This works for me if the 'doing' is some kind of activity, like walking or some kind of inactivity, like doing nothing. Don't bother telling me that this makes no sense. I already know that.
One of the minor injustices of life is this: Even bald guys have to get haircuts from time to time. I apparently have a haircut due sometime soon. |
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Kellogg's - Special K Vanilla Almond Cereal | 660 | 150 | 9 | 12 | 1,020 | 54 | |
660 | 150 | 9 | 12 | 1,020 | 54 | ||
L U N C H | |||||||
Crackers | 200 | 40 | 3 | 7 | 133 | 0 | |
Tuna Fish Salad | 100 | 6 | 3 | 12 | 677 | 0 | |
300 | 46 | 6 | 19 | 810 | 0 | ||
D I N N E R | |||||||
Panda Express - Mixed Vegetable | 80 | 16 | 1 | 4 | 540 | 5 | |
Panda Express - Shanghai Angus Steak | 310 | 16 | 19 | 22 | 830 | 11 | |
Sushi - Philly Roll, 1 roll | 300 | 32 | 13 | 15 | 0 | 0 | |
690 | 64 | 33 | 41 | 1,370 | 16 | ||
Totals | 1,650 | 260 | 48 | 72 | 3,200 | 70 | |
Your Daily Goal | 2,848 | 356 | 95 | 143 | 2,300 | 106 | |
Remaining | 1,198 | 96 | 47 | 71 | -900 | 36 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 918 extra calories from exercise today |
.
.
.
.
No comments:
Post a Comment