Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Egg, whole, cooked, poached | 300 | 1 | 20 | 26 | 624 | 1 | |
Butterball - Bacon Style Turkey | 210 | 3 | 18 | 12 | 900 | 0 | |
Nice! - Honey Grahams | 650 | 120 | 15 | 10 | 850 | 40 | |
1,160 | 124 | 53 | 48 | 2,374 | 41 | ||
L U N C H | |||||||
Apple - Apple, Red Delicious, Medium | 285 | 75 | 0 | 0 | 6 | 57 | |
Select Choice - Chewy Oat & Honey Granola Bar | 200 | 36 | 5 | 2 | 110 | 14 | |
485 | 111 | 5 | 2 | 116 | 71 | ||
D I N N E R | |||||||
Whole Foods - Chicken Breast, Baked, 5 oz. | 184 | 0 | 4 | 34 | 444 | 0 | |
Turkey - White Meat, 12 oz. | 420 | 14 | 1 | 58 | 3,452 | 12 | |
Generic - Grilled Brussel Sprouts, 2 cup | 130 | 26 | 5 | 11 | 46 | 0 | |
734 | 40 | 10 | 104 | 3,942 | 12 | ||
S N A C K S | |||||||
WHOLE FOODS 8497 - CHERRY VANILLA GRANOLA, 82.5 g (3/4 cup) | 360 | 60 | 11 | 8 | 90 | 23 | |
360 | 60 | 11 | 8 | 90 | 23 | ||
Totals | 2,739 | 336 | 78 | 162 | 6,522 | 146 | |
Your Daily Goal | 2,038 | 255 | 68 | 102 | 2,300 | 76 | |
Remaining | -701 | -80 | -10 | -59 | -4,221 | -70 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 108 extra calories from exercise today |
.
.
.
No comments:
Post a Comment