It was back on March 29th when I could no longer deny that there was something wrong in my groin area. Tuesday, March 29th was the last time that I had broken a sweat during a 6 mile walk through Bloomington, Illinois. During the ensuing weeks, I rested under the false impression that I had only a groin pull. Then I discovered that what was really ailing me was a hernia. Yesterday, I visited my doctor again in order to satisfy the requirements needed by the surgeon to insure that I am ready for surgery. During my discussion with my doctor, he re-itereated that I could workout as long as I wasn't lifting anything. For the first time in nearly 4 weeks, I stepped onto a treadmill and walked 4 miles in 65 minutes. Since I was given the 'OK" to do this, I felt no pain. Assuming that my surgery goes on as scheduled on Friday morning, I intend to enjoy three more days of treadmill work today, tomorrow and Thursday. After my surgery, I will even be forbidden from driving a car for one week - so I can assume that walking will also be out of the question.
This cartoon does not perfectly capture my energy level on the treadmill yesterday, but at least I was on the treadmill! |
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Instant Oatmeal Apples & Cinnamon | 640 | 132 | 8 | 16 | 800 | 48 | |
Mcintosh - Apple, 2 medium apple | 160 | 44 | 0 | 0 | 0 | 34 | |
800 | 176 | 8 | 16 | 800 | 82 | ||
L U N C H | |||||||
Cabbage Soup | 100 | 10 | 0 | 2 | 79 | 6 | |
Costco - Cheese Pizza Slice | 700 | 70 | 28 | 44 | 1,370 | 7 | |
ORGANIC BABY SPINACH | 40 | 0 | 0 | 4 | 130 | 0 | |
840 | 80 | 28 | 50 | 1,579 | 13 | ||
D I N N E R | |||||||
SPINACH SALAD | 250 | 0 | 0 | 0 | 0 | 0 | |
Costco - Cheese Pizza Slice, 1 Slice | 700 | 70 | 28 | 44 | 1,370 | 7 | |
950 | 70 | 28 | 44 | 1,370 | 7 | ||
S N A C K S | |||||||
Manischewitz - Matzah, 4 Matzah | 400 | 84 | 0 | 12 | 0 | 0 | |
Peanut Butter | 300 | 9 | 25 | 11 | 237 | 5 | |
700 | 93 | 25 | 23 | 237 | 5 | ||
Totals | 3,290 | 420 | 90 | 133 | 3,986 | 106 | |
Your Daily Goal | 2,250 | 281 | 75 | 113 | 2,300 | 84 | |
Remaining | -1,040 | -138 | -14 | -20 | -1,685 | -22 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 320 extra calories from exercise today |
65minutes, 375 calories an actual workout was accomplished yesterday for the first time in nearly one month. After surgery Friday, I will be in 'retirement' again at least for one week or so. |
.
.
No comments:
Post a Comment