I am going to go back to Plan A for awhile, at least a couple of days.
something in the neighborhood of 1000-1500 calories per day.
Weight on Saturday was 245.2 lbs.
Starting today, Saturday.
It is back to Plan A (Plan B just didn't work out)
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Peanut Butter and Jelly Sandwich | 520 | 70 | 30 | 18 | 700 | 26 | |
520 | 70 | 30 | 18 | 700 | 26 | ||
L U N C H | |||||||
Battered and Fried Codfish | 250 | 18 | 13 | 16 | 0 | 0 | |
Baked Cauliflower | 125 | 23 | 2 | 12 | 1,846 | 3 | |
Cream corn - Cream Corn, | 100 | 23 | 0 | 0 | 0 | 0 | |
475 | 64 | 15 | 28 | 1,846 | 3 | ||
D I N N E R | |||||||
Baked Mostaciolli | 400 | 46 | 10 | 33 | 873 | 0 | |
Chicken Breast | 500 | 0 | 11 | 94 | 1,208 | 0 | |
Garden Salad | 300 | 18 | 0 | 11 | 1,200 | 11 | |
1,200 | 64 | 21 | 138 | 3,281 | 11 | ||
Totals | 2,195 | 198 | 66 | 184 | 5,827 | 40 | |
Your Daily Goal | 2,548 | 318 | 85 | 128 | 2,300 | 95 | |
Remaining | 353 | 120 | 19 | -56 | -3,527 | 55 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
.
No comments:
Post a Comment