Although this week, the 9th District Circuit Court of the United States failed to reverse the decision of the activist judge who stayed Trump's executive order limiting travel from 7 countries, I was a bit more successful in reversing the direction of my recent weight.
Finally, after weeks of slowing progressing in the wrong direction, I did manage to lose 2 lbs over the past week. Of course, I am not happy that even now, I am tipping the scale at 243.2 lbs. However, if I remind myself what I weighed when I started this little trip, which was 309 lbs, I can scratch out some solace.
.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Egg, whole, cooked, poached, 3 large | 215 | 1 | 14 | 19 | 446 | 1 | |
215 | 1 | 14 | 19 | 446 | 1 | ||
L U N C H | |||||||
Spicy Furikake Albacore Sushi Roll, 1 package | 380 | 58 | 9 | 18 | 770 | 9 | |
Vitacoco - Pure Coconut Water, 500 ml | 90 | 22 | 0 | 0 | 90 | 22 | |
470 | 80 | 9 | 18 | 860 | 31 | ||
D I N N E R | |||||||
Italian Roast Beef | 180 | 0 | 6 | 36 | 1,170 | 0 | |
Shrimp - Cooked, breaded and fried | 411 | 19 | 21 | 36 | 585 | 0 | |
Grilled Brussel Sprouts | 100 | 20 | 4 | 9 | 35 | 0 | |
691 | 39 | 31 | 81 | 1,790 | 0 | ||
S N A C K S | |||||||
Almond Nut-Thins | 520 | 96 | 8 | 12 | 320 | 0 | |
Cashews - Whole, Raw | 300 | 16 | 23 | 9 | 0 | 4 | |
820 | 112 | 31 | 21 | 320 | 4 | ||
Totals | 2,196 | 232 | 85 | 139 | 3,416 | 36 | |
Your Daily Goal | 3,723 | 465 | 124 | 187 | 2,300 | 139 | |
Remaining | 1,527 | 233 | 39 | 48 | -1,116 | 103 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
10 Mile Urban Hike
|
144 | 1,793 | |
Daily Total / Goal | 144 / 30 | 1,793 / 590 | |
Weekly Total / Goal | 509 / 210 | 5,317 / 4,130 |
.
No comments:
Post a Comment