After arriving in my Canton, Ohio hotel long after dark, and while it was snowing and with the temperature in the teens - another day passed when I did not take a walk. Still, I marched in place in my room for about two hours to accumulate 15000+ steps while I watched netflix. I know it is not quite the same thing as actually walking, but I sure that it still is better than nothing.
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Oatmeal | 500 | 80 | 10 | 15 | 0 | 0 | |
Kellogg's - Raison Bran | 380 | 92 | 2 | 10 | 420 | 36 | |
Raison Bread | 200 | 38 | 3 | 6 | 240 | 18 | |
1,080 | 210 | 15 | 31 | 660 | 54 | ||
L U N C H | |||||||
Subway Seafood Sensation, 12" Sub | 820 | 100 | 38 | 26 | 1,480 | 16 | |
820 | 100 | 38 | 26 | 1,480 | 16 | ||
D I N N E R | |||||||
Taco Bell Chicken Burrito, 1 Burrito | 420 | 47 | 20 | 14 | 890 | 2 | |
Taco Bell Soft Taco | 380 | 34 | 18 | 18 | 1,000 | 2 | |
800 | 81 | 38 | 32 | 1,890 | 4 | ||
S N A C K S | |||||||
Dunkin Donuts - Boston Cream Donut | 300 | 37 | 16 | 3 | 360 | 17 | |
300 | 37 | 16 | 3 | 360 | 17 | ||
Totals | 3,000 | 428 | 107 | 92 | 4,390 | 91 | |
Your Daily Goal | 1,995 | 249 | 66 | 100 | 2,300 | 74 | |
Remaining | -1,005 | -179 | -41 | 8 | -2,090 | -17 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 65 extra calories from exercise today |
No comments:
Post a Comment