For some reason, the recent coldspell seriously inhibited my desire to spend too much time outside. Perhaps I was having a fit of rationality. On Sunday, my daughter and I managed a five mile urban hike. It felt good to stretch my legs.
.
Your Food Diary For:
| BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Grits | 600 | 132 | 9 | 12 | 1,860 | 6 | |
| 600 | 132 | 9 | 12 | 1,860 | 6 | ||
| L U N C H | |||||||
| Costco Cheese Pizza Slice, 2 Slice | 1,400 | 140 | 56 | 88 | 2,740 | 14 | |
| 1,400 | 140 | 56 | 88 | 2,740 | 14 | ||
| D I N N E R | |||||||
| Curry Chicken With Rice | 500 | 146 | 14 | 29 | 1,088 | 5 | |
| 500 | 146 | 14 | 29 | 1,088 | 5 | ||
| S N A C K S | |||||||
| Fudge Bar | 200 | 44 | 0 | 4 | 180 | 34 | |
| 200 | 44 | 0 | 4 | 180 | 34 | ||
| Totals | 2,700 | 462 | 79 | 133 | 5,868 | 59 | |
| Your Daily Goal | 2,623 | 328 | 87 | 132 | 2,300 | 98 | |
| Remaining | -77 | -134 | 8 | -1 | -3,568 | 39 | |
|
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
| *You've earned 693 extra calories from exercise today | |||||||


No comments:
Post a Comment