After more than a year, I have returned to the town where I grew up to visit my Mom. I traveled on Christmas Day. I had imagined that my airplane would have been half-empty, it was completely full. Still there was very little traffic in the ride to the O'hare Airport in Chicago nor the ride from JFK on Long Island. I flew JetBlue for the first time and that was a good experience. In the past ten years I think I have exclusively used Southwest Airlines. While I am visiting Long Island, I will try to take an interesting suburban hike, although I did not do so yesterday.
Your Food Diary For:
BREAKFAST | Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Dunkin' Donuts Boston Kreme Donut | 600 | 75 | 31 | 6 | 716 | 31 | |
600 | 75 | 31 | 6 | 716 | 31 | ||
L U N C H | |||||||
Bagel With Cream Cheese | 400 | 58 | 12 | 13 | 780 | 4 | |
400 | 58 | 12 | 13 | 780 | 4 | ||
D I N N E R | |||||||
Beef - Brisket | 200 | 0 | 15 | 15 | 131 | 0 | |
Rataouille | 100 | 22 | 1 | 4 | 108 | 22 | |
Potato pancakes | 200 | 21 | 11 | 5 | 571 | 1 | |
500 | 43 | 27 | 24 | 810 | 23 | ||
S N A C K S | |||||||
Red Delicious Apple | 100 | 26 | 0 | 1 | 2 | 20 | |
Green Grapes | 100 | 25 | 0 | 1 | 3 | 24 | |
200 | 51 | 0 | 2 | 5 | 44 | ||
Totals | 1,700 | 227 | 70 | 45 | 2,311 | 102 | |
Your Daily Goal | 2,083 | 260 | 69 | 105 | 2,300 | 78 | |
Remaining | 383 | 33 | -1 | 60 | -11 | -24 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 153 extra calories from exercise today |
.
No comments:
Post a Comment