This wee, while I have been zipping around Ohio and Indiana, it has snowed virtually every single day. It has been really cold, and I have not once returned to my hotel room before dark. I have not walked at all this week. Still I managed to step in place while I was binge watching netflix, but that ain't the same as actually walking.
This week, I have eaten extremely poorly. I often eat poorly, even when I am restricting my calories. This week I have exacerbated my poor eating with too much eating. Weighing myself tomorrow, on Saturday will not be fun.
This is a week worthy of forgetting.
.
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Dunkin' Donuts Bacon Egg Cheese English Muffin, 2 | 580 | 64 | 20 | 32 | 1,400 | 4 | |
Met-Rx Big 100 Super Cookie Crunch | 420 | 42 | 14 | 32 | 320 | 26 | |
1,000 | 106 | 34 | 64 | 1,720 | 30 | ||
L U N C H | |||||||
Boston Market Chicken Noodle Soup | 230 | 22 | 8 | 20 | 1,300 | 2 | |
Boston Market Chicken Market Bowl, 1 Bowl | 500 | 63 | 14 | 35 | 1,150 | 9 | |
730 | 85 | 22 | 55 | 2,450 | 11 | ||
D I N N E R | |||||||
Sushi combo | 825 | 113 | 24 | 33 | 1,250 | 9 | |
825 | 113 | 24 | 33 | 1,250 | 9 | ||
S N A C K S | |||||||
Dark Chocolate Coconut Bites | 300 | 32 | 20 | 3 | 38 | 27 | |
Klondike - Klondike Bar, 2 bar | 500 | 58 | 28 | 6 | 140 | 46 | |
800 | 90 | 48 | 9 | 178 | 73 | ||
Totals | 3,355 | 394 | 128 | 161 | 5,598 | 123 | |
Your Daily Goal | 1,991 | 249 | 66 | 100 | 2,300 | 74 | |
Remaining | -1,364 | -145 | -62 | -61 | -3,298 | -49 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 61 extra calories from exercise today |
.
No comments:
Post a Comment