don't feel much like blogging today.
Your Food Diary For:
| BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
| Apples & Cinnamon Instant Oatmeal | 650 | 135 | 8 | 15 | 850 | 60 | |
| Super 8 Cinnamon Roll - Cinnamon Roll | 310 | 48 | 15 | 4 | 550 | 25 | |
| 960 | 183 | 23 | 19 | 1,400 | 85 | ||
| L U N C H | |||||||
| Subway Turkey Breast Foot Long | 560 | 92 | 7 | 36 | 0 | 14 | |
| 560 | 92 | 7 | 36 | 0 | 14 | ||
| D I N N E R | |||||||
| Costco - Cheese Pizza Slice, 2 Slice | 1,400 | 140 | 56 | 88 | 2,740 | 14 | |
| 1,400 | 140 | 56 | 88 | 2,740 | 14 | ||
| S N A C K S | |||||||
| North Star - Fudge Bar | 200 | 44 | 0 | 4 | 180 | 34 | |
| 200 | 44 | 0 | 4 | 180 | 34 | ||
| Totals | 3,120 | 459 | 86 | 147 | 4,320 | 147 | |
| Your Daily Goal | 1,994 | 249 | 66 | 100 | 2,300 | 74 | |
| Remaining | -1,126 | -210 | -20 | -47 | -2,020 | -73 | |
|
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
| . . . . |
*You've earned 64 extra calories from exercise today | ||||||

No comments:
Post a Comment