This time I visited a YMCA that still does exist. I arrived around 5:15PM. My original goal was to spend two hours on the elliptical machine. After my two hour workout, I still had some energy - so after a short break, I hopped on the machine again for another hour. And after that third hour - I still had some energy to release and worked out for a fourth hour. It was close to 10:00PM when I left, and I was the last person in the place as the facility closes at 10:00PM. I found an uninspiring dinner of two pre-wrapped sandwiches at a gas station on the way home. I ate my dinner and at midnight, I still had some energy within myself to unravel. I spent two hours until 2:00AM walking in place. I did not stop that particular activity until I had recorded my 10,000th step. So, today, Thursday when I awoke, I already have 10,000 steps 'in the bank.'
There are two conclusions to explain that abundance of activity. It might be true that that day off was a much needed respite for my body and that it explains my energy burst on the following day. Another conclusion might be made that I am nuts. I guess a third conclusion could be made that both of those statements are true. Yes, that's it.
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Quaker Cinnamon & Spice Instant Oatmeal | 480 | 96 | 6 | 12 | 630 | 33 | |
Crispy Biscotti - Biscoti, 1 bar | 150 | 20 | 7 | 2 | 15 | 11 | |
KELLOGGS - RAISIN BRAN (dry cereal) | 190 | 46 | 1 | 5 | 210 | 18 | |
820 | 162 | 14 | 19 | 855 | 62 | ||
L U N C H | |||||||
Colcannon, 0.5 cup | 150 | 27 | 4 | 4 | 164 | 1 | |
Pasta Roni - Parmesan & Romano Cheese | 120 | 22 | 3 | 4 | 420 | 2 | |
Codfish | 189 | 0 | 2 | 41 | 140 | 0 | |
Whole Foods Cherry Granola | 240 | 40 | 7 | 5 | 60 | 15 | |
Caprese Salad | 90 | 10 | 4 | 4 | 150 | 5 | |
789 | 99 | 19 | 58 | 934 | 23 | ||
D I N N E R | |||||||
Sheetz - Turkey Deli Sandwich, 2 Sandwich | 580 | 78 | 14 | 36 | 1,700 | 16 | |
Quaker Rice Crisps Cheddar Cheese | 390 | 63 | 15 | 6 | 1,230 | 3 | |
Crunchy Granola Bar Oats and Honey | 190 | 29 | 7 | 3 | 180 | 11 | |
1,160 | 170 | 36 | 45 | 3,110 | 30 | ||
S N A C K S | |||||||
Peanut Butter Dark Chocolate, 1 bar | 190 | 14 | 12 | 10 | 170 | 6 | |
Fiber One Fiber One Bar, Oats & Chocolate | 140 | 29 | 4 | 2 | 90 | 10 | |
330 | 43 | 16 | 12 | 260 | 16 | ||
Totals | 3,099 | 474 | 85 | 134 | 5,159 | 131 | |
Your Daily Goal | 5,569 | 696 | 185 | 279 | 2,300 | 208 | |
Remaining | 2,470 | 222 | 100 | 145 | -2,859 | 76 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 3,639 extra calories from exercise today |
.
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
PRECOR AMT (ADAPTIVE MOTION TRAINER) | 65 | 909 | |
PRECOR AMT (ADAPTIVE MOTION TRAINER) | 65 | 1,053 | |
PRECOR AMT (ADAPTIVE MOTION TRAINER) | 65 | 949 | |
PRECOR AMT (ADAPTIVE MOTION TRAINER) | 65 | 1,049 | |
MFP iOS calorie adjustment | N/A | -321 | |
Daily Total / Goal | 261 / 30 | 3,639 / 590 | |
Weekly Total / Goal | 656 / 210 | 5,996 / 4,130 |
.
.
total calories consumed 3099 calories
total calories burned (four hours elliptical) 3960 calories
total net 861 calorie defecit
. . . . . . . . . . .
fitbit day 203
30351 steps .
.
.
No comments:
Post a Comment