Yesterday, I started my day with the incorrect conclusion that my groin pull had more or less cleared up. I was with a customer in the morning, and all of a sudden the pain returned, a pain which I had previously only felt during workouts. My customer, was kind enough to offer me ibuprofen which I had forgotten to take with me. Whether the ibuprofen helped chemically or as a placebo - the pain dissipated during the drive to my second appointment. I went to sleep very early last night just to get complete rest. I have been applying a cold ice pack to my inner thigh with the thought that this might speed up recovery time. I am sure I will take it easy today and likely on Friday too. Then I will gingerly see if I am ready to consider increasing my activity over the weekend.
I think this 'emoji' captures perfectly how I felt when the pain cranked up during my first appointment yesterday. |
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Quaker - Cinnamon & Spice Instant Oatmeal | 640 | 128 | 8 | 16 | 840 | 44 | |
Hotel - Scrambled Eggs w/two Sausages | 450 | 0 | 0 | 0 | 0 | 0 | |
1,090 | 128 | 8 | 16 | 840 | 44 | ||
L U N C H | |||||||
Subway - Turkey Breast & Black Forest Ham | 560 | 92 | 8 | 36 | 1,460 | 16 | |
Subway - Chicken Soup, 1 small bowl | 100 | 12 | 1 | 10 | 720 | 1 | |
Nature Valley - Crunchy Oats & Honey, 2 bars | 190 | 29 | 6 | 4 | 160 | 12 | |
850 | 133 | 15 | 50 | 2,340 | 29 | ||
D I N N E R | |||||||
HYVEE - HUGE SPINACH SALAD | 750 | 0 | 0 | 0 | 0 | 0 | |
WHOLE FOODS - YOGURT PRETZELS | 380 | 56 | 0 | 4 | 360 | 38 | |
Sage - Red Delicious Apple, 2 medium apple | 190 | 50 | 1 | 1 | 4 | 38 | |
1,320 | 106 | 1 | 5 | 364 | 76 | ||
Totals | 3,260 | 367 | 24 | 71 | 3,544 | 149 | |
Your Daily Goal | 2,070 | 259 | 69 | 104 | 2,300 | 77 | |
Remaining | -1,190 | -108 | 45 | 33 | -1,243 | -71 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 140 extra calories from exercise today |
DAY OFF FROM EXERCISE
RECOVERING FROM GROIN PULL
.
total calories consumed 3260 calories
total calories burned from additional exercise - 0 calories
total net 3260 calories
. . . . . . . . . . .
fitbit day 210
.
.
2 comments:
I'm no medical doctor, but I would say the higher intensity elliptical may have been the culprit. Feel better!
The 'culprit' could just as easily be that I might have forgotten that I am no longer 20 years old. or 30. or 40. or even 50 years old!
Post a Comment