It is somewhat amazing to me that I was released from the surgical center yesterday within 150 minutes from the time that I was first wheeled into the operating room. In modern day medicine when one reads that laparoscopic inguinal hernia surgery is an outpatient procedure - they ain't kidding. I think I have gone to the dentist and spent more time. When I am sitting still, I feel no pain no discomfort. If I should do anything like bend down, walk, sneeze or cough - then I am given a fresh reminder that I am recovery from surgery. My first 24 hours were spent mindlessly watching Star Trek on Netflix. Perhaps this was not the most productive 24 hours I have spent in my lifetime - but the Netflix watching helped the time go more quickly.
I asked my surgeon when I could start walking. His answer was that I should let pain be my guide. I do think that later today, or certainly tomorrow, I will start by talking a walk of some distance in the neighborhood. I need to be careful. The most important piece of advice that I need to follow is not to lift anything more than 10 pounds for two weeks. This is not going to be so easy - but I am eager to have a successful recovery - so I will do my best to follow this advice.
.
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
100% Juice Fruit Punch 200ml, 13.5 fl.oz. / 200 ml | 200 | 48 | 0 | 2 | 50 | 42 | |
Animal - Crackers, 15 cookies | 130 | 25 | 2 | 2 | 75 | 8 | |
330 | 73 | 2 | 4 | 125 | 50 | ||
L U N C H | |||||||
Peanut Butter and Jelly Sandwich, 2 sandwich | 520 | 70 | 30 | 18 | 700 | 26 | |
Edy's - Slow Churned French Vanilla | 600 | 96 | 18 | 18 | 210 | 72 | |
1,120 | 166 | 48 | 36 | 910 | 98 | ||
D I N N E R | |||||||
Tangy Shrimp | 300 | 32 | 100 | 22 | 1,100 | 0 | |
Fried Rice | 470 | 64 | 19 | 11 | 830 | 3 | |
770 | 96 | 119 | 33 | 1,930 | 3 | ||
S N A C K S | |||||||
M&M's - Peanut Butter | 240 | 26 | 13 | 4 | 90 | 20 | |
York Peppermint Patty, 1 piece | 140 | 31 | 3 | 1 | 10 | 25 | |
380 | 57 | 16 | 5 | 100 | 45 | ||
Totals | 2,600 | 392 | 185 | 78 | 3,065 | 196 | |
Your Daily Goal | 1,945 | 243 | 65 | 98 | 2,300 | 73 | |
Remaining | -655 | -149 | -119 | 20 | -765 | -123 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 15 extra calories from exercise today |
.
.
.
.
I need to get better soon... this lack of exercise has not been helpful in my weight control. This morning, my weight registered 240 lbs. I have gained 10 pounds during this month when I was sidelined and could not exercise. It is going to be even harder to eat less, when all I can do for the next week or so is sit around the house.