My first obligation in Salt Lake City yesterday was at noon for a series of meetings. I decided that I should make use of the free morning by taking an urban hike around downtown Salt Lake City. My hike began by walking one mile east of my hotel and then I started walking north. It didn't take too long for me to see that I was walking uphill. (My recent workouts on the treadmill at various angles of elevation gave me the confidence to continue) I decided to walk north (and up) as far and as long as I could. I quickly found myself in the foothills of the mountains that surround Salt Lake City. At some point, there was no more neighborhood - but there was an entrance to series of trails that led to the small mountains (big hills?) just north of Salt Lake City. I simply could not believe where I was since the hike was supposed to be a completely urban hike in downtown Salt Lake. I took a couple of 'selfies' of myself at the top of a hill which an elevation app on my phone told me was 5,506 feet. (My hotel where my hike began was at an elevation of 4,263 feet. My roundtrip ten mile hike did have me climb 1243 feet. This was one of my best day hikes ever.
Just me at an elevation of 5506 feet during my 'accidental' mountain hike |
panoramic view from 5506 feet just north of downtown Salt Lake City |
.
I met someone walking their pug who was kind enough to take a photo for me. |
.
I always expect to find some enjoyment when taking a 10 mile hike - yesterday was the best. |
.
by this time I was back in the city enjoying some of the artwork attached to the street lights. |
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Scrambled Eggs - Eggs Hotel | 235 | 5 | 15 | 15 | 390 | 0 | |
Hatfield - Canadian Brand Ham | 175 | 5 | 3 | 25 | 1,050 | 5 | |
Quaker - Instant Oatmeal - Original | 300 | 57 | 6 | 12 | 225 | 0 | |
710 | 67 | 24 | 52 | 1,665 | 5 | ||
L U N C H | |||||||
Banana - Banana, 2 medium banana | 248 | 60 | 0 | 2 | 2 | 38 | |
Sage - Red Delicious Apple, 1 medium apple | 95 | 25 | 0 | 1 | 2 | 19 | |
Planters - Salted Cashews, 1.5 oz | 240 | 13 | 19 | 8 | 140 | 3 | |
Deli Express - Smoked Ham & Cheese Sandwich on Homestyle White Bread, 1 sandwich | 250 | 28 | 7 | 19 | 1,250 | 5 | |
833 | 126 | 26 | 30 | 1,394 | 65 | ||
D I N N E R | |||||||
Great Value - Fettuccini Noodles | 400 | 82 | 2 | 14 | 0 | 4 | |
Lobster Tails | 400 | 10 | 5 | 114 | 601 | 0 | |
800 | 92 | 7 | 128 | 601 | 4 | ||
S N A C K S | |||||||
Oreos - Minis, 10 cookies | 130 | 21 | 6 | 1 | 140 | 11 | |
Cliff Bar - Blueberry Crisp, 1 Bars (68g) | 250 | 44 | 5 | 10 | 180 | 22 | |
380 | 65 | 11 | 11 | 320 | 33 | ||
Totals | 2,723 | 350 | 68 | 220 | 3,980 | 107 | |
Your Daily Goal | 3,808 | 476 | 127 | 191 | 2,300 | 142 | |
Remaining | 1,085 | 125 | 59 | -29 | -1,679 | 35 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 1,878 extra calories from exercise today |
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
161 | 1,598 | ||
N/A | 280 | ||
Daily Total / Goal | 162 / 30 | 1,878 / 590 | |
Weekly Total / Goal | 466 / 210 | 5,490 / 4,130 |
.
.
.
.
.
No comments:
Post a Comment