It is weird that during the 6 weeks or so that I was on the 'dl' (disabled list) with my hernia problem - the elliptical machine in the fitness room of my building has been broken. The left handle completely came off the unit. In fact, I was the last person to use the machine before it was completely out of order. When I returned home from Salt Lake City - with the permission of my surgeon to return to normal life - the machine was finally fixed. One might wonder why it takes 6 weeks to fix a broken piece of fitness equipment. This downtime probably would have disturbed me much more if I had been actually affected by its downtime, but I wasn't. Yesterday, I used the elliptical machine for the first time in 6 weeks. Since that machine uses different muscles than simply treadmilling or hiking - I think I did feel a good healthy soreness during the day while I was working. It was a great feeling. Now that summer is here - I will have any of three options available to me. Walking outdoors, treadmilling or elliptical machining. As I wrote yesterday - It is good to be back!
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Egg, whole, cooked, poached, 3 large | 215 | 1 | 14 | 19 | 446 | 1 | |
Butterball - Bacon Style Turkey, 4 slices | 140 | 2 | 12 | 8 | 600 | 0 | |
Sage - Red Delicious Apple, 2 medium apple | 190 | 50 | 1 | 1 | 4 | 38 | |
Nature Valley Crunchy Granola Bar - Oats'n Honey | 190 | 29 | 7 | 3 | 180 | 11 | |
735 | 82 | 34 | 31 | 1,229 | 49 | ||
L U N C H | |||||||
SUBWAY FOOTLONG FRESH FIT - 9-GRAIN WHEAT BREAD ROAST BEEF (no cheese) MUSTARD, 1 FOOTLONG | 640 | 90 | 10 | 48 | 1,400 | 14 | |
Apples - Apples, 2 medium apple | 160 | 44 | 0 | 0 | 0 | 32 | |
Kellogs - Nutrigrain Bar - Strawberry, 1 Bar | 130 | 25 | 4 | 2 | 117 | 12 | |
930 | 159 | 14 | 50 | 1,517 | 58 | ||
D I N N E R | |||||||
EARTHBOUND FARM - ORGANIC BABY SPINACH, 170 g (approx 3 oz, two cups) | 40 | 0 | 0 | 4 | 130 | 0 | |
Tomatoes - Cherry Tomatoes | 24 | 0 | 0 | 0 | 0 | 3 | |
Classic Grilled Cheese Sandwich, 1 sandwich | 540 | 46 | 27 | 25 | 700 | 2 | |
Campbell's - Condensed Tomato Soup, 1 cup (120mL) | 180 | 40 | 0 | 4 | 960 | 24 | |
784 | 86 | 27 | 33 | 1,790 | 29 | ||
Totals | 2,449 | 327 | 74 | 113 | 4,536 | 136 | |
Your Daily Goal | 2,989 | 373 | 99 | 150 | 2,300 | 112 | |
Remaining | 540 | 45 | 24 | 36 | -2,236 | -24 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 1,059 extra calories from exercise today |
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
92 | 1,167 | ||
N/A | -108 | ||
Add Exercise | |||
Daily Total / Goal | 93 / 30 | 1,059 / 590 | |
Weekly Total / Goal | 166 / 210 | 2,119 / 4,130 |
.
.
.
No comments:
Post a Comment