I have drawn far too many 'lines in the sand' over the past few months. Last Saturday, I had to face the unwelcome news that my weight had reached 241.9 lbs. There is always a way to rationalize this and say to myself: "well, I am still down nearly 70 pounds from where I started." This rationalization, while meritorious and true, is altogether completely unhelpful in reversing course. Yesterday, I was serious (again) about what I consumed as my calories consumed were under 1300 for the day. I am going to have to string together a lot more days like this in order to get back on track.
rationalization (also known as making excuses) is a defense mechanism in which controversial behaviors or feelings are justified and explained in a seemingly rational or logical manner to avoid the true explanation, and are made consciously tolerable...
.
Your Food Diary For:
| BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Quaker - Grits - Instant - Original | 200 | 44 | 0 | 4 | 620 | 0 | |
| Egg, whole, cooked, poached, 3 large | 215 | 1 | 14 | 19 | 446 | 1 | |
| Butterball - Bacon Style Turkey, 4 slices | 140 | 2 | 12 | 8 | 600 | 0 | |
| 555 | 47 | 26 | 31 | 1,666 | 1 | ||
| L U N C H | |||||||
| Tomato - Grape, 1 cup | 45 | 6 | 0 | 1 | 7 | 9 | |
| Baby Spinach, Organic | 20 | 3 | 0 | 2 | 65 | 0 | |
| Kirkland - Salmon Burger, 1 piece | 170 | 2 | 9 | 20 | 330 | 0 | |
| 235 | 11 | 9 | 23 | 402 | 9 | ||
| D I N N E R | |||||||
| organic baby spinach | 20 | 3 | 0 | 2 | 65 | 0 | |
| Tomato - Grape, 1 cup | 45 | 6 | 0 | 1 | 7 | 9 | |
| Breaded Chicken Breast, 8 oz | 300 | 14 | 12 | 36 | 780 | 0 | |
| 365 | 23 | 12 | 39 | 852 | 9 | ||
| S N A C K S | |||||||
| Fuji Apple Organic - Organic Fuji | 138 | 33 | 0 | 0 | 0 | 25 | |
| 138 | 33 | 0 | 0 | 0 | 25 | ||
| Totals | 1,293 | 114 | 48 | 94 | 2,920 | 44 | |
| Your Daily Goal | 2,385 | 298 | 79 | 120 | 2,300 | 89 | |
| Remaining | 1,092 | 183 | 30 | 26 | -619 | 45 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
| *You've earned 455 extra calories from exercise today | |||||||
Your Exercise Diary for:
| Cardiovascular | Minutes | Calories Burned | |
| 65 | 590 | ||
|
|
N/A | -135 | |
| Daily Total / Goal | 66 / 30 | 455 / 590 | |
| Weekly Total / Goal | 66 / 210 | 455 / 4,130 | |
.
.
![]() |
| just to set the record straight, I am certain that that particular advice about color refers to fruits and vegetables. |





No comments:
Post a Comment