I don't think I did a great job in calorie control during my weekend in Houston for International QuiltMarket. I am resigned to the fact that my weight loss streak may reverse itself for a week. I am also going to make sure that I get back on program and start racking up some successful weeks again. So not matter, how badly my scale might annoy me this Saturday, I am getting back to on track starting today. Happy Halloween.
Your Food Diary For:
BREAKFAST |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Kellogg's - Raisin Bran - Single Serving Box | 140 | 34 | 1 | 3 | 150 | 13 | |
Eggs - Poached | 235 | 1 | 16 | 20 | 470 | 1 | |
Quaker - Oatmeal | 300 | 48 | 6 | 9 | 0 | 0 | |
Homemade - Fruit, Mixed Fresh | 100 | 60 | 0 | 0 | 10 | 40 | |
Bacon, 4 slices | 160 | 0 | 12 | 12 | 700 | 0 | |
935 | 143 | 35 | 44 | 1,330 | 54 | ||
L U N C H | |||||||
Einstein Asiago Cheese Bagel w/ Cream Cheese | 500 | 67 | 20 | 19 | 866 | 8 | |
500 | 67 | 20 | 19 | 866 | 8 | ||
D I N N E R | |||||||
Hamburger With Bun 1/3 Pound, 1 burger | 575 | 49 | 9 | 25 | 1,863 | 0 | |
French Fries | 300 | 74 | 21 | 9 | 430 | 1 | |
875 | 123 | 30 | 34 | 2,293 | 1 | ||
S N A C K S | |||||||
Baskin-Robbins Pineapple Coconut | 200 | 36 | 8 | 6 | 94 | 10 | |
200 | 36 | 8 | 6 | 94 | 10 | ||
Totals | 2,510 | 369 | 93 | 103 | 4,583 | 73 | |
Your Daily Goal | 2,000 | 250 | 66 | 101 | 2,300 | 75 | |
Remaining | -510 | -119 | -27 | -2 | -2,283 | 2 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 70 extra calories from exercise today |