Yesterday, I had a lot of free time to spend on the elliptical machine and the treadmill. All day long, I accumulated steps, I was getting nowhere fast.
.
.
.
When I began using the treadmill for the first time after my hernia injury I was using a very low setting of '7' for the resistance. Yesterday during my four treadmill sessions, I turned it up a one notch to '8', then '9', then '10' and my fourth elliptical sessions was set to '11'. Slowly I am regaining my strength and stamina.
.
Your Food Diary For:
BREAKFAST | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Malt-o-meal Cereal - Honey Nut Scooters, 2 cup | 240 | 48 | 3 | 6 | 420 | 18 | |
Frigo Cheeseheads - Superstring Cheese, 3 piece | 210 | 2 | 15 | 15 | 510 | 0 | |
450 | 50 | 18 | 21 | 930 | 18 | ||
L U N C H | |||||||
Healthy Life - Lite White Bread, 4 slice | 140 | 32 | 0 | 10 | 0 | 6 | |
Sargento - Provolone Deli Ultra Thin Sliced Cheese, 8 slices | 320 | 3 | 24 | 21 | 613 | 0 | |
Butterball - Bacon Style Turkey, 6 slices | 210 | 3 | 18 | 12 | 900 | 0 | |
670 | 38 | 42 | 43 | 1,513 | 6 | ||
D I N N E R | |||||||
Post - Raisin Bran, 2 cup (59g) | 380 | 94 | 2 | 10 | 460 | 38 | |
380 | 94 | 2 | 10 | 460 | 38 | ||
S N A C K S | |||||||
Sage - Red Delicious Apple, 3 medium apple | 285 | 75 | 1 | 2 | 5 | 57 | |
Nestle - Crunch Candy Bar | 220 | 30 | 11 | 2 | 60 | 24 | |
505 | 105 | 12 | 4 | 65 | 81 | ||
Totals | 2,005 | 286 | 74 | 78 | 2,969 | 143 | |
Your Daily Goal | 6,141 | 767 | 204 | 308 | 2,300 | 230 | |
Remaining | 4,136 | 480 | 130 | 230 | -668 | 87 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
*You've earned 4,211 extra calories from exercise today |
Your Exercise Diary for:
Cardiovascular | Minutes | Calories Burned | |
92 | 1,036 | ||
92 | 1,113 | ||
30 | 449 | ||
92 | 1,309 | ||
65 | 602 | ||
65 | 589 | ||
N/A | -887 | ||
Add Exercise
|
|||
Daily Total / Goal | 437 / 30 | 4,211 / 590 | |
Weekly Total / Goal | 437 / 210 | 4,211 / 4,130 |
AS I MENTIONED, I HAD A LOT OF FREE TIME YESTERDAY. AT LEAST MY FITBIT WAS HAPPY.
.
.
.